MEN'S LIVE STATS WOMEN'S LIVE STATS GOLF CHAMPIONSHIP PAGE Men's and women's seedings and tee times for the Big West Golf Championship were announced today. The UC Irvine men and women are both No. 1 seeds. Thirty-six holes of action begins on Monday, April 23 at Tijeras Creek Golf Club with the final 18 holes to be played on Tuesday, April 24.
MEN'S GOLF SEEDINGS
1. UC Irvine
2. Cal Poly
3. UC Santa Barbara
4. Long Beach State
5. Pacific
6. Cal State Northridge
7. UC Riverside
WOMEN'S GOLF SEEDINGS
1. UC Irvine
2. Long Beach State
3. UC Riverside
4. Cal Poly
5. Cal State Northridge
6. UC Davis (non-scoring)
| MONDAY, APRIL 23 - FIRST AND SECOND ROUNDS |
| 7:30 am - 2:21 pm | Tee Times off 1st and 10th tees. Continuous play. |
| | Players pick up lunches between rounds 1 & 2. |
| WOMEN'S PAIRINGS |
| Round 1 | Round 2 | Tee #1 - both rounds | Player |
| 7:30 am | 12:30 pm | Teams #1 UC Irvine & #2 Long Beach State & #3 UC Riverside | #5 |
| 7:39 am | 12:39 pm | Teams #1 UC Irvine & #2 Long Beach State & #3 UC Riverside | #4 |
| 7:48 am | 12:48 pm | Teams #1 UC Irvine & #2 Long Beach State & #3 UC Riverside | #3 |
| 7:57 am | 12:57 pm | Teams #1 UC Irvine & #2 Long Beach State & #3 UC Riverside | #2 |
| 8:06 am | 1:06 pm | Teams #1 UC Irvine & #2 Long Beach State & #3 UC Riverside | #1 |
| 8: 15 am | 1:15 pm | Teams #4 Cal Poly & #5 Cal State Northridge & #6 UC Davis | #5 |
| 8:24 am | 1:24 pm | Teams #4 Cal Poly & #5 Cal State Northridge & #6 UC Davis | #4 |
| 8:33 am | 1:33 pm | Teams #4 Cal Poly & #5 Cal State Northridge & #6 UC Davis | #3 |
| 8:42 am | 1:22 pm | Teams #4 Cal Poly & #5 Cal State Northridge & #6 UC Davis | #2 |
| 8:51 am | 1:51 pm | Teams #4 Cal Poly & #5 Cal State Northridge & #6 UC Davis | #1 |
| |
| MEN'S PAIRINGS |
| Round 1 | Round 2 | Tee #10 - both rounds | Player |
| 7:30 am | 12:30 pm | Teams #1 UC Irvine & #2 Cal Poly | #5 |
| 7:37 am | 12:37 pm | Teams #1 UC Irvine & #2 Cal Poly | #4 |
| 7:45 am | 12:45 pm | Teams #1 UC Irvine & #2 Cal Poly | #3 |
| 7:52 am | 12:52 pm | Teams #1 UC Irvine & #2 Cal Poly | #2 |
| 8:00 am | 1:00 pm | Teams #1 UC Irvine & #2 Cal Poly | #1 |
| 8: 07 am | 1:07 pm | Teams #3 UC Santa Barbara & #4 Long Beach State | #5 |
| 8:15 am | 1:15 pm | Teams #3 UC Santa Barbara & #4 Long Beach State | #4 |
| 8:22 am | 1:22 pm | Teams #3 UC Santa Barbara & #4 Long Beach State | #3 |
| 8:30 am | 1:30 pm | Teams #3 UC Santa Barbara & #4 Long Beach State | #2 |
| 8:37 am | 1:37 pm | Teams #3 UC Santa Barbara & #4 Long Beach State | #1 |
| 8:45 am | 1:45 pm | Teams #5 Pacific & #6 Cal State Northridge & #7 UC Riverside | #5 |
| 8:54 am | 1:54 pm | Teams #5 Pacific & #6 Cal State Northridge & #7 UC Riverside | #4 |
| 9:03 am | 2:03 pm | Teams #5 Pacific & #6 Cal State Northridge & #7 UC Riverside | #3 |
| 9:12 am | 2:12 pm | Teams #5 Pacific & #6 Cal State Northridge & #7 UC Riverside | #2 |
| 9:21 am | 2:21 pm | Teams #5 Pacific & #6 Cal State Northridge & #7 UC Riverside | #1 |
DIRECTIONS TO TIJERAS CREEK
Take Interstate 5 Freeway towards Mission Viejo. Exit the I-5 Freeway @ Oso Parkway. If coming from the North, make a left onto Oso. If coming from the south, make a right onto Oso. Head east on Oso Parkway for three miles to Antonio Parkway. Make a left onto Antonio Parkway, heading north for approximately three miles to Tijeras Creek Road. Turn left onto Tijeras Creek and proceed around to the parking lot and golf club.