2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Cal Poly 112 1879.5 16.78
Hawai'i 125 2082 16.66
UC Santa Barbara 114 1867 16.38
UC Davis 119 1947 16.36
UC Irvine 122 1977 16.20
Cal State Bakersfield 108 1750 16.20
Long Beach State 112 1814.5 16.20
UC San Diego 118 1903 16.13
CSUN 116 1831 15.78
UC Riverside 118 1719 14.57
Cal State Fullerton 98 1378 14.06

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Cal Poly 112 1465 519 3802 .249
Hawai'i 125 1735 671 4398 .242
Long Beach State 112 1378 565 3661 .222
UC Davis 119 1538 600 4252 .221
UC Santa Barbara 114 1476 604 3969 .220
Cal State Bakersfield 108 1362 563 3728 .214
UC Irvine 122 1515 653 4312 .200
CSUN 116 1472 652 4154 .197
UC San Diego 118 1449 655 4041 .196
UC Riverside 118 1375 600 3986 .194
Cal State Fullerton 98 1100 574 3286 .160

Assists

Assists
Index Team S NO AVG/S
Hawai'i 125 1621 12.97
UC Santa Barbara 114 1389 12.18
UC Davis 119 1438 12.08
Cal Poly 112 1328 11.86
CSUN 116 1371 11.82
Cal State Bakersfield 108 1272 11.78
UC Irvine 122 1396 11.44
Long Beach State 112 1277 11.40
UC San Diego 118 1339 11.35
UC Riverside 118 1259 10.67
Cal State Fullerton 98 1011 10.32

Kills

Kills
Index Team S NO AVG/S
Hawai'i 125 1735 13.88
Cal Poly 112 1465 13.08
UC Santa Barbara 114 1476 12.95
UC Davis 119 1538 12.92
CSUN 116 1472 12.69
Cal State Bakersfield 108 1362 12.61
UC Irvine 122 1515 12.42
Long Beach State 112 1378 12.30
UC San Diego 118 1449 12.28
UC Riverside 118 1375 11.65
Cal State Fullerton 98 1100 11.22

Blocks

Blocks
Index Team S BS BA Total AVG/S
Long Beach State 112 45 471 280.5 2.50
UC Irvine 122 62 474 299.0 2.45
UC San Diego 118 87 372 273.0 2.31
Cal Poly 112 45 395 242.5 2.17
UC Santa Barbara 114 77 320 237.0 2.08
UC Davis 119 53 332 219.0 1.84
Cal State Bakersfield 108 55 268 189.0 1.75
Cal State Fullerton 98 41 258 170.0 1.73
CSUN 116 33 332 199.0 1.72
Hawai'i 125 54 300 204.0 1.63
UC Riverside 118 45 252 171.0 1.45

Service Aces

Service Aces
Index Team S NO AVG/S
Cal State Bakersfield 108 199 1.84
UC Davis 119 190 1.60
Cal Poly 112 172 1.54
UC San Diego 118 181 1.53
UC Riverside 118 173 1.47
Long Beach State 112 156 1.39
CSUN 116 160 1.38
UC Santa Barbara 114 154 1.35
UC Irvine 122 163 1.34
Hawai'i 125 143 1.14
Cal State Fullerton 98 108 1.10

Digs

Digs
Index Team S NO AVG/S
Hawai'i 125 1995 15.96
UC Davis 119 1741 14.63
UC Irvine 122 1782 14.61
CSUN 116 1680 14.48
Cal Poly 112 1612 14.39
UC Santa Barbara 114 1616 14.18
UC Riverside 118 1647 13.96
UC San Diego 118 1634 13.85
Cal State Bakersfield 108 1428 13.22
Cal State Fullerton 98 1292 13.18
Long Beach State 112 1436 12.82

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Long Beach State 112 1275 671 3721 .162
UC San Diego 118 1408 657 4042 .186
UC Irvine 122 1532 696 4391 .190
UC Davis 119 1397 598 4066 .197
Cal Poly 112 1401 614 3977 .198
UC Santa Barbara 114 1456 585 3942 .221
Hawai'i 125 1488 518 4327 .224
CSUN 116 1513 574 4057 .231
Cal State Bakersfield 108 1391 512 3596 .244
UC Riverside 118 1556 526 4027 .256
Cal State Fullerton 98 1335 449 3314 .267

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Long Beach State 112 1183 10.56
UC Davis 119 1301 10.93
UC San Diego 118 1297 10.99
Hawai'i 125 1378 11.02
Cal Poly 112 1289 11.51
UC Santa Barbara 114 1334 11.70
Cal State Bakersfield 108 1278 11.83
UC Irvine 122 1449 11.88
CSUN 116 1407 12.13
UC Riverside 118 1448 12.27
Cal State Fullerton 98 1204 12.29

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Long Beach State 112 1275 11.38
UC Davis 119 1397 11.74
Hawai'i 125 1488 11.90
UC San Diego 118 1408 11.93
Cal Poly 112 1401 12.51
UC Irvine 122 1532 12.56
UC Santa Barbara 114 1456 12.77
Cal State Bakersfield 108 1391 12.88
CSUN 116 1513 13.04
UC Riverside 118 1556 13.19
Cal State Fullerton 98 1335 13.62

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UC Davis 119 60 300 210.0 1.76
Cal Poly 112 44 323 205.5 1.83
UC Santa Barbara 114 44 335 211.5 1.86
Long Beach State 112 65 286 208.0 1.86
Hawai'i 125 64 368 248.0 1.98
UC Riverside 118 63 350 238.0 2.02
Cal State Fullerton 98 61 294 208.0 2.12
Cal State Bakersfield 108 53 369 237.5 2.20
UC San Diego 118 71 407 274.5 2.33
CSUN 116 57 427 270.5 2.33
UC Irvine 122 60 486 303.0 2.48

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UC Davis 119 144 1.21
Cal Poly 112 147 1.31
Hawai'i 125 169 1.35
Long Beach State 112 152 1.36
UC Riverside 118 168 1.42
UC Santa Barbara 114 164 1.44
UC Irvine 122 178 1.46
UC San Diego 118 176 1.49
CSUN 116 188 1.62
Cal State Bakersfield 108 178 1.65
Cal State Fullerton 98 178 1.82

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Long Beach State 112 1412 12.61
Hawai'i 125 1652 13.22
Cal State Bakersfield 108 1440 13.33
UC San Diego 118 1595 13.52
Cal Poly 112 1515 13.53
Cal State Fullerton 98 1351 13.79
UC Santa Barbara 114 1592 13.96
CSUN 116 1682 14.50
UC Davis 119 1739 14.61
UC Riverside 118 1736 14.71
UC Irvine 122 1802 14.77

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Chandler, Ally (UC Davis) 119 226 46 483 .373
Leluge, Chloe (Cal Poly ) 92 190 43 413 .356
Bhakta, Samia (Cal State Bakersfield) 108 190 39 425 .355
Kreiling, Andi (UC Santa Barbara) 109 192 40 435 .349
Pulling, Breklyn (Cal Poly ) 111 261 76 533 .347
Green, Layanna (UC Santa Barbara) 101 152 50 324 .315
Lomigora, Ella (Long Beach State) 112 186 62 400 .310
Glenn, Natalie (Long Beach State) 112 343 105 770 .309
Hiatt, Amy (Cal Poly ) 81 148 43 351 .299
Sylvester, Miliana (Hawai'i) 125 231 72 535 .297
McDaniel, Emily (UC San Diego) 106 259 97 561 .289
Lee, Learden (Cal State Bakersfield) 106 150 55 337 .282
Bamis, Jacyn (Hawai'i) 117 262 96 596 .279
Alexander, Caylen (Hawai'i) 120 611 242 1427 .259
Gardiner, Ella (UC Irvine) 117 242 99 560 .255
Utterback, Olivia (UC Davis) 115 422 153 1071 .251
Miller, Leah (CSUN) 116 311 111 810 .247
Sheridan, Trinity (UC Riverside) 115 386 138 1008 .246
Stockham, Tommi (Cal Poly ) 108 401 134 1103 .242
Rowe, Sydnee (UC Riverside) 115 139 55 351 .239

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Lang, Kate (Hawai'i) 125 1314 10.51
Bullis, Emme (Cal Poly ) 105 1078 10.27
Starr, Mia (UC Davis) 119 1177 9.89
Kolar, Katie (CSUN) 116 1134 9.78
Hollis, Audrey (UC San Diego) 104 921 8.86
Feliciano, Nicole (UC Irvine) 111 950 8.56
Meyer, Zayna (Long Beach State) 100 820 8.20
Garis, Ryleigh (Cal State Fullerton) 97 599 6.18
Hall, Harper (UC Santa Barbara) 113 649 5.74
Silva, Beatriz (UC Riverside) 76 383 5.04

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Iselen, Ofure (UC Irvine) 84 17 87 104 1.24
Bacon, Kameron (Long Beach State) 112 14 123 137 1.22
McDaniel, Emily (UC San Diego) 106 24 94 118 1.11
Lomigora, Ella (Long Beach State) 112 11 107 118 1.05
Leluge, Chloe (Cal Poly ) 92 9 80 89 0.97
Gardiner, Ella (UC Irvine) 117 12 100 112 0.96
Pulling, Breklyn (Cal Poly ) 111 8 97 105 0.95
Leaea, Soana (UC Irvine) 62 10 48 58 0.94
Kreiling, Andi (UC Santa Barbara) 109 21 80 101 0.93
Saran, Jasmine (UC San Diego) 111 24 74 98 0.88
Caldwell, Allie (UC Davis) 113 15 83 98 0.87
Turgeon, Tatiana (CSUN) 115 10 89 99 0.86
Martinez, Bianca (Cal State Fullerton) 98 13 70 83 0.85
Hiatt, Amy (Cal Poly ) 81 6 60 66 0.81
Lee, Learden (Cal State Bakersfield) 106 15 68 83 0.78
Bhakta, Samia (Cal State Bakersfield) 108 17 64 81 0.75
Sylvester, Miliana (Hawai'i) 125 12 79 91 0.73
Green, Layanna (UC Santa Barbara) 101 17 56 73 0.72
Okolo, Iye (CSUN) 114 9 73 82 0.72
Bamis, Jacyn (Hawai'i) 117 15 67 82 0.70

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Alexander, Caylen (Hawai'i) 120 611 5.09
Stockham, Tommi (Cal Poly ) 108 401 3.71
Utterback, Olivia (UC Davis) 115 422 3.67
Brockway, Hailey (CSUN) 85 306 3.60
Dunning, Sydney (Cal State Bakersfield) 108 386 3.57
Smith, Amaris (CSUN) 108 383 3.55
Light, Jade (UC Davis) 119 403 3.39
Sheridan, Trinity (UC Riverside) 115 386 3.36
Travis, Eva (UC Santa Barbara) 113 378 3.35
Glenn, Natalie (Long Beach State) 112 343 3.06
McInnes, Ava (UC San Diego) 117 341 2.91
Smith, Katie (UC Irvine) 120 346 2.88
Karich, Abby (Long Beach State) 96 258 2.69
Miller, Leah (CSUN) 116 311 2.68
McCluskey, Molly (UC San Diego) 90 233 2.59
Traylor, Lyla (Cal State Fullerton) 97 250 2.58
Riedl, Hunter (UC Irvine) 117 301 2.57
Pries, Kylie (UC San Diego) 109 277 2.54
Reavis, Sophie (UC Santa Barbara) 114 283 2.48
McDaniel, Emily (UC San Diego) 106 259 2.44

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Smith, Katie (UC Irvine) 120 48 0.40
Dunning, Sydney (Cal State Bakersfield) 108 43 0.40
Stockham, Tommi (Cal Poly ) 108 39 0.36
Samaniego, Vivianna (Cal State Bakersfield) 103 36 0.35
Bowyer, Brianna (UC Riverside) 69 24 0.35
Utterback, Olivia (UC Davis) 115 39 0.34
Light, Jade (UC Davis) 119 40 0.34
Dugan, Paige (Cal State Bakersfield) 102 34 0.33
Bhakta, Samia (Cal State Bakersfield) 108 34 0.31
Hurriyet, Elif (Cal Poly ) 109 34 0.31
Reavis, Sophie (UC Santa Barbara) 114 34 0.30
Bullis, Emme (Cal Poly ) 105 31 0.30
Dean, Jessica (UC Riverside) 100 29 0.29
Silva, Beatriz (UC Riverside) 76 22 0.29
Maxwell, Madi (Long Beach State) 79 22 0.28
Morrison, Makena (UC Davis) 97 27 0.28
Baillie, Paulina (UC San Diego) 112 31 0.28
Jager, Kailyn (UC Riverside) 116 32 0.28
Jensen, Campbell (UC Irvine) 121 33 0.27
Rojelio, Autumn (CSUN) 114 31 0.27

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Dean, Jessica (UC Riverside) 100 406 4.06
Sentes, Paige (CSUN) 116 468 4.03
Ikenaga, Tayli (Hawai'i) 125 502 4.02
Georgiadis, Katerina (Cal State Bakersfield) 106 410 3.87
Jensen, Campbell (UC Irvine) 121 459 3.79
Ng, Julia (UC Davis) 119 446 3.75
Baillie, Paulina (UC San Diego) 112 410 3.66
Hurriyet, Elif (Cal Poly ) 109 382 3.50
Chacon, Ashley (Cal State Fullerton) 96 296 3.08
Hakas, Tali (Hawai'i) 125 364 2.91
Youngblood, Cortni (UC Santa Barbara) 84 235 2.80
Feliciano, Nicole (UC Irvine) 111 309 2.78
Kolar, Katie (CSUN) 116 318 2.74
Traylor, Lyla (Cal State Fullerton) 97 261 2.69
Lang, Kate (Hawai'i) 125 323 2.58
Jager, Kailyn (UC Riverside) 116 299 2.58
Starr, Mia (UC Davis) 119 300 2.52
Utterback, Olivia (UC Davis) 115 285 2.48
Alexander, Caylen (Hawai'i) 120 292 2.43
Light, Jade (UC Davis) 119 284 2.39

Points

Player
Index Player S K SA BS BA Points AVG/S
Alexander, Caylen (Hawai'i) 120 611 30 14 43 676.5 5.64
Stockham, Tommi (Cal Poly ) 108 401 39 8 32 464 4.30
Utterback, Olivia (UC Davis) 115 422 39 4 50 490 4.26
Dunning, Sydney (Cal State Bakersfield) 108 386 43 4 29 447.5 4.14
Brockway, Hailey (CSUN) 85 306 17 2 28 339 3.99
Light, Jade (UC Davis) 119 403 40 15 27 471.5 3.96
Smith, Amaris (CSUN) 108 383 12 1 48 420 3.89
Travis, Eva (UC Santa Barbara) 113 378 28 12 37 436.5 3.86
Sheridan, Trinity (UC Riverside) 115 386 17 6 39 428.5 3.73
Smith, Katie (UC Irvine) 120 346 48 14 62 439 3.66
Glenn, Natalie (Long Beach State) 112 343 30 2 63 406.5 3.63
McInnes, Ava (UC San Diego) 117 341 24 13 32 394 3.37
McDaniel, Emily (UC San Diego) 106 259 13 24 94 343 3.24
Karich, Abby (Long Beach State) 96 258 25 4 43 308.5 3.21
Riedl, Hunter (UC Irvine) 117 301 21 0 78 361 3.09
Pries, Kylie (UC San Diego) 109 277 26 7 43 331.5 3.04
Reavis, Sophie (UC Santa Barbara) 114 283 34 12 34 346 3.04
Traylor, Lyla (Cal State Fullerton) 97 250 22 9 26 294 3.03
McCluskey, Molly (UC San Diego) 90 233 10 5 37 266.5 2.96
Miller, Leah (CSUN) 116 311 3 5 38 338 2.91

Results

Overall Results

Overall Results
Date Location Result
12/05/2024 Eugene, OR Hawai'i 0 - 3 TCU
11/30/2024 Irvine, CA Cal Poly 1 - 3 Hawai'i
11/29/2024 Irvine, CA UC Davis 2 - 3 Hawai'i
11/29/2024 Irvine, CA Cal Poly 3 - 0 Long Beach State
11/27/2024 Irvine, CA UC Irvine 1 - 3 UC Davis
11/27/2024 Irvine, CA UC San Diego 1 - 3 Long Beach State
11/23/2024 La Jolla, CA * Cal State Bakersfield 0 - 3 UC San Diego
11/23/2024 Irvine, CA * UC Irvine 3 - 1 Hawai'i
11/23/2024 Riverside, CA * UC Santa Barbara 1 - 3 UC Riverside
11/23/2024 Davis, CA * UC Davis 2 - 3 Cal Poly
11/23/2024 Long Beach, CA * CSUN 1 - 3 Long Beach State
11/22/2024 Long Beach, CA * Cal State Bakersfield 0 - 3 Long Beach State
11/22/2024 La Jolla, CA * CSUN 3 - 0 UC San Diego
11/22/2024 Fullerton, CA * Cal State Fullerton 0 - 3 Hawai'i
11/21/2024 Irvine, CA * UC Irvine 3 - 0 Cal State Fullerton
11/21/2024 Davis, CA * UC Santa Barbara 2 - 3 UC Davis
11/21/2024 Riverside, CA * UC Riverside 2 - 3 Cal Poly
11/17/2024 Davis, CA * Cal State Bakersfield 0 - 3 UC Davis
11/16/2024 San Luis Obispo, CA * UC Irvine 0 - 3 Cal Poly
11/16/2024 Isla Vista, CA * UC Santa Barbara 3 - 1 Cal State Fullerton
11/16/2024 Northridge, CA * UC Riverside 2 - 3 CSUN
11/16/2024 Honolulu, HI * UC San Diego 0 - 3 Hawai'i
11/15/2024 Bakersfield, CA * Cal State Bakersfield 3 - 0 UC Riverside
11/15/2024 Isla Vista, CA * UC Irvine 2 - 3 UC Santa Barbara
11/15/2024 San Luis Obispo, CA * Cal State Fullerton 0 - 3 Cal Poly
11/15/2024 Honolulu, HI * Hawai'i 3 - 0 Long Beach State
11/14/2024 Davis, CA * UC Davis 3 - 1 CSUN
11/12/2024 Long Beach, CA * UC San Diego 1 - 3 Long Beach State
11/09/2024 Isla Vista, CA * Cal State Bakersfield 0 - 3 UC Santa Barbara
11/09/2024 Irvine, CA * UC Irvine 1 - 3 Long Beach State
11/09/2024 Davis, CA * UC Davis 1 - 3 Hawai'i
11/09/2024 San Luis Obispo, CA * CSUN 0 - 3 Cal Poly
11/09/2024 Fullerton, CA * Cal State Fullerton 1 - 3 UC San Diego
11/08/2024 San Luis Obispo, CA * Cal State Bakersfield 0 - 3 Cal Poly
11/08/2024 Irvine, CA * UC Irvine 1 - 3 UC San Diego
11/08/2024 Isla Vista, CA * UC Santa Barbara 3 - 0 CSUN
11/08/2024 Fullerton, CA * Cal State Fullerton 0 - 3 Long Beach State
11/07/2024 Riverside, CA * UC Riverside 3 - 2 Hawai'i
11/05/2024 Riverside, CA * UC Davis 3 - 1 UC Riverside
11/02/2024 Bakersfield, CA * Cal State Bakersfield 3 - 1 Cal State Fullerton
11/02/2024 Northridge, CA * UC Irvine 3 - 1 CSUN
11/02/2024 Long Beach, CA * UC Davis 2 - 3 Long Beach State
11/02/2024 La Jolla, CA * UC Riverside 0 - 3 UC San Diego
11/02/2024 Honolulu, HI * Cal Poly 1 - 3 Hawai'i
11/01/2024 Bakersfield, CA * Cal State Bakersfield 1 - 3 UC Irvine
11/01/2024 Honolulu, HI * UC Santa Barbara 0 - 3 Hawai'i
11/01/2024 La Jolla, CA * UC Davis 2 - 3 UC San Diego
11/01/2024 Long Beach, CA * UC Riverside 3 - 2 Long Beach State
11/01/2024 Northridge, CA * CSUN 3 - 0 Cal State Fullerton
10/29/2024 Santa Barbara, CA * UC Santa Barbara 0 - 3 Cal Poly
10/27/2024 Honolulu, HI * CSUN 2 - 3 Hawai'i
10/26/2024 Riverside, CA * UC Irvine 3 - 0 UC Riverside
10/26/2024 Isla Vista, CA * UC Santa Barbara 3 - 2 Long Beach State
10/26/2024 Davis, CA * UC Davis 3 - 0 Cal State Fullerton
10/26/2024 San Luis Obispo, CA * UC San Diego 3 - 1 Cal Poly
10/24/2024 Northridge, CA * Cal State Bakersfield 3 - 1 CSUN
10/24/2024 Irvine, CA * UC Irvine 1 - 3 UC Davis
10/24/2024 La Jolla, CA * UC Santa Barbara 3 - 1 UC San Diego
10/24/2024 Fullerton, CA * UC Riverside 3 - 2 Cal State Fullerton
10/24/2024 Long Beach, CA * Cal Poly 3 - 2 Long Beach State
10/22/2024 Bakersfield, CA * Cal State Bakersfield 1 - 3 Hawai'i
10/19/2024 Riverside, CA * Cal State Bakersfield 1 - 3 UC Riverside
10/19/2024 La Jolla, CA * UC Irvine 2 - 3 UC San Diego
10/19/2024 Santa Barbara, CA * UC Santa Barbara 3 - 0 Hawai'i
10/19/2024 Northridge, CA * UC Davis 3 - 2 CSUN
10/19/2024 Long Beach, CA * Cal State Fullerton 0 - 3 Long Beach State
10/18/2024 Long Beach, CA * UC Irvine 3 - 2 Long Beach State
10/18/2024 La Jolla, CA * Cal State Fullerton 1 - 3 UC San Diego
10/18/2024 San Luis Obispo, CA * Cal Poly 0 - 3 Hawai'i
10/17/2024 Bakersfield, CA * Cal State Bakersfield 1 - 3 UC Davis
10/17/2024 San Luis Obispo, CA * UC Santa Barbara 0 - 3 Cal Poly
10/17/2024 Riverside, CA * UC Riverside 0 - 3 CSUN
10/13/2024 Honolulu, HI * UC Riverside 0 - 3 Hawai'i
10/12/2024 Bakersfield, CA * Cal State Bakersfield 1 - 3 Long Beach State
10/12/2024 Irvine, CA * UC Irvine 3 - 1 UC Santa Barbara
10/12/2024 Northridge, CA * CSUN 1 - 3 UC San Diego
10/12/2024 Fullerton, CA * Cal State Fullerton 0 - 3 Cal Poly
10/11/2024 Bakersfield, CA * Cal State Bakersfield 1 - 3 UC San Diego
10/11/2024 Irvine, CA * UC Irvine 0 - 3 Cal Poly
10/11/2024 Fullerton, CA * UC Santa Barbara 3 - 1 Cal State Fullerton
10/11/2024 Honolulu, HI * UC Davis 3 - 1 Hawai'i
10/10/2024 Northridge, CA * CSUN 0 - 3 Long Beach State
10/08/2024 Davis, CA * UC Davis 3 - 0 UC Riverside
10/05/2024 Irvine, CA * Cal State Bakersfield 3 - 1 UC Irvine
10/05/2024 Isla Vista, CA * UC Santa Barbara 1 - 3 UC Davis
10/05/2024 San Luis Obispo, CA * UC Riverside 0 - 3 Cal Poly
10/05/2024 Fullerton, CA * CSUN 3 - 2 Cal State Fullerton
10/05/2024 Long Beach, CA * Hawai'i 3 - 0 Long Beach State
10/04/2024 Fullerton, CA * Cal State Bakersfield 3 - 1 Cal State Fullerton
10/04/2024 Irvine, CA * UC Irvine 3 - 2 CSUN
10/04/2024 Isla Vista, CA * UC Santa Barbara 3 - 0 UC Riverside
10/04/2024 San Luis Obispo, CA * UC Davis 3 - 1 Cal Poly
10/04/2024 La Jolla, CA * UC San Diego 2 - 3 Hawai'i
10/03/2024 La Jolla, CA * UC San Diego 0 - 3 Long Beach State
09/28/2024 Bakersfield, CA * Cal State Bakersfield 0 - 3 Cal Poly
09/28/2024 Northridge, CA * UC Santa Barbara 3 - 1 CSUN
09/28/2024 Davis, CA * UC Davis 3 - 0 UC San Diego
09/28/2024 Riverside, CA * UC Riverside 0 - 3 Long Beach State
09/28/2024 Honolulu, HI * Cal State Fullerton 0 - 3 Hawai'i
09/27/2024 Bakersfield, CA * Cal State Bakersfield 3 - 0 UC Santa Barbara
09/27/2024 Honolulu, HI * UC Irvine 3 - 2 Hawai'i
09/27/2024 Northridge, CA * CSUN 0 - 3 Cal Poly
09/26/2024 Davis, CA * UC Davis 1 - 3 Long Beach State
09/26/2024 Riverside, CA * UC Riverside 2 - 3 UC San Diego
09/24/2024 Fullerton, CA * UC Irvine 3 - 1 Cal State Fullerton
09/22/2024 Fresno, CA Cal State Bakersfield 3 - 2 Fresno St.
09/21/2024 Fresno, CA Cal State Bakersfield 0 - 3 Pacific
09/21/2024 Riverside, CA UC Irvine 3 - 0 California Baptist
09/21/2024 New Orleans, LA UC Riverside 3 - 0 Ark.-Pine Bluff
09/21/2024 Northridge, CA CSUN 3 - 1 Portland
09/21/2024 Riverside, CA Cal State Fullerton 0 - 3 GCU
09/21/2024 Los Angeles, CA UC San Diego 1 - 3 Southern California
09/21/2024 Wichita, KS Cal Poly 3 - 2 Northern Colo.
09/21/2024 Waco, TX Hawai'i 1 - 3 Baylor
09/21/2024 Long Beach, CA Long Beach State 3 - 1 Pepperdine
09/20/2024 Fresno, CA Cal State Bakersfield 0 - 3 Sacramento State
09/20/2024 Riverside, CA UC Irvine 0 - 3 GCU
09/20/2024 Manhattan, KS UC Santa Barbara 3 - 0 Oklahoma
09/20/2024 New Orleans, LA UC Riverside 3 - 1 Louisiana Tech
09/20/2024 Northridge, CA CSUN 3 - 2 Portland
09/20/2024 Riverside, CA Cal State Fullerton 3 - 0 California Baptist
09/20/2024 Los Angeles, CA UC San Diego 0 - 3 LMU (CA)
09/20/2024 Wichita, KS Cal Poly 3 - 1 Omaha
09/20/2024 Austin, TX Hawai'i 1 - 3 Texas
09/20/2024 Long Beach, CA Long Beach State 3 - 0 Washington St.
09/19/2024 Manhattan, KS UC Santa Barbara 3 - 0 Kansas St.
09/19/2024 Davis, CA UC Davis 3 - 1 UCLA
09/19/2024 New Orleans, LA UC Riverside 3 - 0 New Orleans
09/19/2024 New Orleans, LA UC Riverside 2 - 3 Tulane
09/19/2024 Northridge, CA CSUN 2 - 3 Washington St.
09/19/2024 Los Angeles, CA UC San Diego 2 - 3 UNLV
09/19/2024 Wichita, KS Cal Poly 2 - 3 Wichita St.
09/19/2024 Long Beach, CA Long Beach State 1 - 3 Washington
09/17/2024 Northridge, CA CSUN 3 - 0 California Baptist
09/17/2024 Las Vegas, NV Hawai'i 2 - 3 UNLV
09/15/2024 Boulder, CO UC Irvine 1 - 3 California
09/15/2024 Malibu, CA UC Santa Barbara 0 - 3 Pepperdine
09/15/2024 Seattle, WA UC Davis 1 - 3 Washington
09/14/2024 Boise, ID Cal State Bakersfield 3 - 1 Gonzaga
09/14/2024 Boulder, CO UC Irvine 3 - 2 Wyoming
09/14/2024 Malibu, CA UC Santa Barbara 0 - 3 Pittsburgh
09/14/2024 Seattle, WA UC Davis 2 - 3 Washington St.
09/14/2024 Riverside, CA UC Riverside 0 - 3 Nevada
09/14/2024 Fullerton, CA Cal State Fullerton 3 - 0 Oral Roberts
09/14/2024 Fullerton, CA Cal State Fullerton 1 - 3 Saint Mary's (CA)
09/14/2024 Honolulu, HI Hawai'i 3 - 2 Texas St.
09/14/2024 Lincoln, NE Long Beach State 0 - 3 Arizona St.
09/13/2024 Boise, ID Cal State Bakersfield 1 - 3 Idaho St.
09/13/2024 Boise, ID Cal State Bakersfield 0 - 3 Boise St.
09/13/2024 Boulder, CO UC Irvine 2 - 3 Colorado
09/13/2024 Malibu, CA UC Santa Barbara 2 - 3 Omaha
09/13/2024 Riverside, CA UC Riverside 1 - 3 San Diego State
09/13/2024 Riverside, CA CSUN 0 - 3 Nevada
09/13/2024 Fullerton, CA Cal State Fullerton 3 - 0 Oral Roberts
09/13/2024 Harrisonburg, VA UC San Diego 3 - 0 Western Mich.
09/13/2024 Las Vegas, NV Cal Poly 3 - 2 North Texas
09/13/2024 Honolulu, HI Hawai'i 3 - 2 Oregon St.
09/13/2024 Lincoln, NE Long Beach State 3 - 1 Wichita St.
09/12/2024 Riverside, CA UC Riverside 3 - 1 California Baptist
09/12/2024 Harrisonburg, VA UC San Diego 2 - 3 James Madison
09/12/2024 Las Vegas, NV Cal Poly 3 - 0 UNLV
09/11/2024 Long Beach, CA Long Beach State 3 - 0 Omaha
09/10/2024 Isla Vista, CA UC Santa Barbara 1 - 3 Stanford
09/10/2024 Davis, CA UC Davis 3 - 1 Sacramento State
09/10/2024 Honolulu, HI Hawai'i 3 - 1 Texas St.
09/08/2024 Irvine, CA UC Irvine 3 - 0 Bradley
09/08/2024 San Diego, CA UC Santa Barbara 2 - 3 San Diego
09/08/2024 Annapolis, MD UC San Diego 3 - 1 Cornell
09/07/2024 Bakersfield, CA Cal State Bakersfield 3 - 1 Nevada
09/07/2024 Irvine, CA UC Irvine 3 - 2 Portland
09/07/2024 San Diego, CA UC Santa Barbara 3 - 2 St. John's (NY)
09/07/2024 Moraga, CA UC Davis 3 - 1 Saint Mary's (CA)
09/07/2024 Sacramento, CA CSUN 1 - 3 New Mexico St.
09/07/2024 Spokane, WA Cal State Fullerton 3 - 0 Gonzaga
09/07/2024 Annapolis, MD UC San Diego 2 - 3 Liberty
09/07/2024 Troy, AL Cal Poly 3 - 0 Troy
09/07/2024 Honolulu, HI Hawai'i 3 - 2 Pepperdine
09/07/2024 Long Beach, CA Long Beach State 3 - 2 Northwestern
09/06/2024 Bakersfield, CA Cal State Bakersfield 3 - 2 Seattle U
09/06/2024 Irvine, CA UC Irvine 2 - 3 Idaho St.
09/06/2024 San Diego, CA UC Santa Barbara 1 - 3 Arizona St.
09/06/2024 Cedar City, UT UC Riverside 3 - 1 Idaho
09/06/2024 Cedar City, UT UC Riverside 0 - 3 Southern Utah
09/06/2024 Sacramento, CA CSUN 3 - 2 San Francisco
09/06/2024 Annapolis, MD UC San Diego 3 - 0 Navy
09/06/2024 Auburn, AL Cal Poly 0 - 3 Florida St.
09/06/2024 Honolulu, HI Hawai'i 2 - 3 Pepperdine
09/05/2024 Bakersfield, CA Cal State Bakersfield 3 - 0 Oregon St.
09/05/2024 Sacramento, CA CSUN 0 - 3 Sacramento State
09/05/2024 Spokane, WA Cal State Fullerton 0 - 3 Utah Tech
09/05/2024 Auburn, AL Cal Poly 0 - 3 Auburn
09/05/2024 Long Beach, CA Long Beach State 3 - 1 Northwestern
09/02/2024 Bloomington, IN UC Davis 1 - 3 Indiana
09/01/2024 Tallahassee, FL UC Santa Barbara 3 - 1 South Fla.
09/01/2024 West Lafayette, IN UC Davis 0 - 3 Purdue
09/01/2024 Fairfax, VA UC Riverside 2 - 3 George Mason
