2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Hawai'i 117 2045 17.48
Long Beach State 114 1962.5 17.21
UC Santa Barbara 121 2068.5 17.10
UC San Diego 110 1805.5 16.41
Cal Poly 130 2045 15.73
UC Davis 119 1829.5 15.37
Cal State Bakersfield 113 1703.5 15.08
UC Irvine 112 1685.5 15.05
CSUN 113 1679.5 14.86
UC Riverside 107 1486 13.89
Cal State Fullerton 99 1302 13.15

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Long Beach State 114 1523 596 3796 .244
Hawai'i 117 1627 613 4194 .242
UC Santa Barbara 121 1546 576 4188 .232
UC San Diego 110 1339 552 3782 .208
Cal Poly 130 1539 637 4343 .208
UC Davis 119 1359 582 3847 .202
UC Irvine 112 1366 616 3861 .194
CSUN 113 1311 641 3813 .176
Cal State Bakersfield 113 1316 644 3862 .174
UC Riverside 107 1210 620 3656 .161
Cal State Fullerton 99 1023 549 3243 .146

Assists

Assists
Index Team S NO AVG/S
Hawai'i 117 1532 13.09
Long Beach State 114 1390 12.19
UC Santa Barbara 121 1418 11.72
UC Irvine 112 1273 11.37
UC San Diego 110 1232 11.20
Cal Poly 130 1415 10.88
Cal State Bakersfield 113 1226 10.85
CSUN 113 1221 10.81
UC Davis 119 1276 10.72
UC Riverside 107 1103 10.31
Cal State Fullerton 99 959 9.69

Kills

Kills
Index Team S NO AVG/S
Hawai'i 117 1627 13.91
Long Beach State 114 1523 13.36
UC Santa Barbara 121 1546 12.78
UC Irvine 112 1366 12.20
UC San Diego 110 1339 12.17
Cal Poly 130 1539 11.84
Cal State Bakersfield 113 1316 11.65
CSUN 113 1311 11.60
UC Davis 119 1359 11.42
UC Riverside 107 1210 11.31
Cal State Fullerton 99 1023 10.33

Blocks

Blocks
Index Team S BS BA Total AVG/S
UC Santa Barbara 121 80 509 334.5 2.76
UC San Diego 110 81 389 275.5 2.50
UC Davis 119 51 443 272.5 2.29
Cal Poly 130 57 472 293.0 2.25
Hawai'i 117 71 360 251.0 2.15
Long Beach State 114 51 385 243.5 2.14
Cal State Bakersfield 113 26 377 214.5 1.90
CSUN 113 50 329 214.5 1.90
UC Irvine 112 34 301 184.5 1.65
Cal State Fullerton 99 33 260 163.0 1.65
UC Riverside 107 38 154 115.0 1.07

Service Aces

Service Aces
Index Team S NO AVG/S
UC San Diego 110 191 1.74
Long Beach State 114 196 1.72
UC Davis 119 198 1.66
Cal Poly 130 213 1.64
UC Santa Barbara 121 188 1.55
Cal State Bakersfield 113 173 1.53
UC Riverside 107 161 1.50
Hawai'i 117 167 1.43
CSUN 113 154 1.36
UC Irvine 112 135 1.21
Cal State Fullerton 99 116 1.17

Digs

Digs
Index Team S NO AVG/S
Hawai'i 117 1809 15.46
UC Santa Barbara 121 1835 15.17
UC San Diego 110 1621 14.74
Cal Poly 130 1867 14.36
UC Irvine 112 1585 14.15
Cal State Bakersfield 113 1568 13.88
UC Riverside 107 1481 13.84
Long Beach State 114 1525 13.38
Cal State Fullerton 99 1301 13.14
CSUN 113 1476 13.06
UC Davis 119 1550 13.03

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UC Santa Barbara 121 1460 738 4338 .166
Long Beach State 114 1248 599 3663 .177
Hawai'i 117 1349 615 4084 .180
Cal Poly 130 1531 706 4496 .183
UC San Diego 110 1355 621 3880 .189
UC Davis 119 1407 638 3867 .199
Cal State Bakersfield 113 1385 541 3789 .223
UC Irvine 112 1442 528 3849 .237
CSUN 113 1422 539 3685 .240
UC Riverside 107 1313 448 3461 .250
Cal State Fullerton 99 1335 448 3350 .265

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Long Beach State 114 1162 10.19
Hawai'i 117 1245 10.64
Cal Poly 130 1416 10.89
UC Davis 119 1305 10.97
Cal State Bakersfield 113 1258 11.13
UC Riverside 107 1204 11.25
UC Santa Barbara 121 1362 11.26
CSUN 113 1297 11.48
UC San Diego 110 1268 11.53
UC Irvine 112 1352 12.07
Cal State Fullerton 99 1209 12.21

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Long Beach State 114 1248 10.95
Hawai'i 117 1349 11.53
Cal Poly 130 1531 11.78
UC Davis 119 1407 11.82
UC Santa Barbara 121 1460 12.07
Cal State Bakersfield 113 1385 12.26
UC Riverside 107 1313 12.27
UC San Diego 110 1355 12.32
CSUN 113 1422 12.58
UC Irvine 112 1442 12.88
Cal State Fullerton 99 1335 13.48

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UC Davis 119 48 308 202.0 1.70
UC Santa Barbara 121 43 348 217.0 1.79
Cal Poly 130 58 384 250.0 1.92
Long Beach State 114 62 325 224.5 1.97
Hawai'i 117 41 385 233.5 2.00
Cal State Bakersfield 113 53 358 232.0 2.05
UC San Diego 110 73 306 226.0 2.05
UC Riverside 107 51 397 249.5 2.33
CSUN 113 61 408 265.0 2.35
Cal State Fullerton 99 56 367 239.5 2.42
UC Irvine 112 54 468 288.0 2.57

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Long Beach State 114 130 1.14
Hawai'i 117 136 1.16
UC Santa Barbara 121 164 1.36
UC San Diego 110 165 1.50
UC Irvine 112 168 1.50
UC Davis 119 183 1.54
CSUN 113 186 1.65
Cal Poly 130 217 1.67
Cal State Bakersfield 113 192 1.70
UC Riverside 107 187 1.75
Cal State Fullerton 99 202 2.04

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Long Beach State 114 1362 11.95
CSUN 113 1538 13.61
UC Davis 119 1633 13.72
Cal Poly 130 1810 13.92
Hawai'i 117 1629 13.92
Cal State Bakersfield 113 1595 14.12
Cal State Fullerton 99 1414 14.28
UC Riverside 107 1537 14.36
UC Irvine 112 1615 14.42
UC San Diego 110 1627 14.79
UC Santa Barbara 121 1825 15.08

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Igiede, Amber (Hawai'i) 117 435 95 858 .396
Kreiling, Andi (UC Santa Barbara) 108 148 31 340 .344
Kennedy, Katie (Long Beach State) 93 221 77 438 .329
Scarlett, Isabella (UC Irvine) 103 209 61 476 .311
Saran, Jasmine (UC San Diego) 110 190 54 445 .306
Chandler, Ally (UC Davis) 119 161 51 367 .300
Glenn, Natalie (Long Beach State) 82 225 70 518 .299
Evans, Kennedi (Hawai'i) 116 192 57 455 .297
Pulling, Breklyn (Cal State Bakersfield) 113 267 90 607 .292
Gardiner, Ella (UC Irvine) 100 209 70 484 .287
Bacon, Kameron (Long Beach State) 109 163 41 425 .287
McDaniel, Emily (UC San Diego) 71 146 52 347 .271
Rowe, Sydnee (UC Riverside) 94 134 52 303 .271
Green, Anya (UC Riverside) 107 133 36 366 .265
Slack, Kate (Cal Poly ) 130 184 65 453 .263
Ohwobete, Michelle (UC Santa Barbara) 121 434 137 1171 .254
McInnes, Ava (UC San Diego) 101 373 124 993 .251
Guersching, Paula (Hawai'i) 61 129 44 361 .235
Utterback, Olivia (UC Davis) 118 346 131 923 .233
Thalken, Annabelle (Cal Poly ) 130 259 93 712 .233

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Lang, Kate (Hawai'i) 117 1229 10.50
Meyer, Zayna (Long Beach State) 114 1139 9.99
Feliciano, Nicole (UC Irvine) 109 849 7.79
Garis, Ryleigh (Cal State Fullerton) 99 762 7.70
Bullis, Emme (Cal Poly ) 130 973 7.48
Hawkins, Nene (Cal State Bakersfield) 113 777 6.88
Knowles, Nevada (UC San Diego) 98 632 6.45
Silva, Beatriz (UC Riverside) 97 616 6.35
McIntosh, Grace (UC Santa Barbara) 121 709 5.86
Tong, Makena (UC Riverside) 54 300 5.56
Starr, Mia (UC Davis) 119 649 5.45

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
McDaniel, Emily (UC San Diego) 71 23 72 95 1.34
Kreiling, Andi (UC Santa Barbara) 108 18 118 136 1.26
Bacon, Kameron (Long Beach State) 109 14 106 120 1.10
Igiede, Amber (Hawai'i) 117 27 100 127 1.09
Slack, Kate (Cal Poly ) 130 18 123 141 1.08
Chandler, Ally (UC Davis) 119 18 110 128 1.08
Saran, Jasmine (UC San Diego) 110 25 92 117 1.06
Wuischpard, Grace (UC Santa Barbara) 118 13 111 124 1.05
Hiatt, Amy (Cal Poly ) 92 14 82 96 1.04
Caldwell, Allie (UC Davis) 73 5 69 74 1.01
Pulling, Breklyn (Cal State Bakersfield) 113 13 99 112 0.99
Bertotti Metoyer, Sophia (Cal State Bakersfield) 100 7 77 84 0.84
Hunter, Taylor (CSUN) 113 16 77 93 0.82
Kennedy, Katie (Long Beach State) 93 12 64 76 0.82
Evans, Kennedi (Hawai'i) 116 17 75 92 0.79
Farmer, Tasia (UC Santa Barbara) 112 3 83 86 0.77
Martinez, Bianca (Cal State Fullerton) 98 8 66 74 0.76
Gardiner, Ella (UC Irvine) 100 7 68 75 0.75
Scarlett, Isabella (UC Irvine) 103 12 65 77 0.75
McKnight, Briana (UC Santa Barbara) 121 26 63 89 0.74

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Igiede, Amber (Hawai'i) 117 435 3.72
McInnes, Ava (UC San Diego) 101 373 3.69
Agi, Elise (Long Beach State) 98 352 3.59
Ohwobete, Michelle (UC Santa Barbara) 121 434 3.59
Stockham, Tommi (Cal Poly ) 130 416 3.20
Alexander, Caylen (Hawai'i) 103 319 3.10
Utterback, Olivia (UC Davis) 118 346 2.93
Markovska, Lizzy (Cal Poly ) 128 368 2.88
Riedl, Hunter (UC Irvine) 109 307 2.82
Palm, Ava (Cal State Bakersfield) 111 311 2.80
Campbell, Ameena (Cal State Fullerton) 98 273 2.79
Glenn, Natalie (Long Beach State) 82 225 2.74
Traylor, Lyla (Cal State Fullerton) 57 153 2.68
Ewalefo, Sophia (UC Riverside) 70 182 2.60
Farmer, Tasia (UC Santa Barbara) 112 288 2.57
Starkey, Perri (CSUN) 113 285 2.52
Karich, Abby (Long Beach State) 69 172 2.49
McKnight, Briana (UC Santa Barbara) 121 301 2.49
Beaver, Aubrey (Cal State Fullerton) 91 226 2.48
Kennedy, Katie (Long Beach State) 93 221 2.38

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Glenn, Natalie (Long Beach State) 82 37 0.45
Fuller, Tylee (UC Riverside) 89 34 0.38
Agi, Elise (Long Beach State) 98 36 0.37
Stockham, Tommi (Cal Poly ) 130 47 0.36
Utterback, Olivia (UC Davis) 118 42 0.36
Repetti, Natalie (UC San Diego) 105 37 0.35
McKnight, Briana (UC Santa Barbara) 121 42 0.35
Beaver, Aubrey (Cal State Fullerton) 91 29 0.32
Sentes, Paige (CSUN) 113 36 0.32
Ohwobete, Michelle (UC Santa Barbara) 121 38 0.31
Meyer, Zayna (Long Beach State) 114 35 0.31
McInnes, Ava (UC San Diego) 101 31 0.31
Ham, Kendra (Hawai'i) 72 22 0.31
Jensen, Campbell (UC Irvine) 112 34 0.30
Palm, Ava (Cal State Bakersfield) 111 33 0.30
Martin, Sarah (Cal State Bakersfield) 101 30 0.30
Peed, Macall (UC Santa Barbara) 121 35 0.29
Vargas-Deason, Mylei (UC Riverside) 95 27 0.28
Markovska, Lizzy (Cal Poly ) 128 36 0.28
Tong, Makena (UC Riverside) 54 15 0.28

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Peed, Macall (UC Santa Barbara) 121 534 4.41
Akima, Jolei (Cal Poly ) 130 542 4.17
Knudsen, Kelsey (CSUN) 108 426 3.94
Jensen, Campbell (UC Irvine) 112 440 3.93
Repetti, Natalie (UC San Diego) 105 401 3.82
Dean, Jessica (UC Riverside) 83 308 3.71
Ng, Julia (UC Davis) 111 394 3.55
Chacon, Savana (Long Beach State) 111 386 3.48
Moss, Grace (Cal State Bakersfield) 113 380 3.36
McKnight, Briana (UC Santa Barbara) 121 345 2.85
Koanui, Nadia (Cal State Fullerton) 79 215 2.72
Ikenaga, Tayli (Hawai'i) 82 220 2.68
Edmonds, Talia (Hawai'i) 87 232 2.67
Campbell, Ameena (Cal State Fullerton) 98 260 2.65
Traylor, Lyla (Cal State Fullerton) 57 151 2.65
Chacon, Ashley (Cal State Fullerton) 74 190 2.57
Lang, Kate (Hawai'i) 117 300 2.56
Feliciano, Nicole (UC Irvine) 109 275 2.52
Meyer, Zayna (Long Beach State) 114 281 2.46
Ham, Kendra (Hawai'i) 72 174 2.42

Points

Player
Index Player S K SA BS BA Points AVG/S
Igiede, Amber (Hawai'i) 117 435 28 27 100 540 4.62
McInnes, Ava (UC San Diego) 101 373 31 11 57 443.5 4.39
Ohwobete, Michelle (UC Santa Barbara) 121 434 38 10 58 511 4.22
Agi, Elise (Long Beach State) 98 352 36 5 30 408 4.16
Stockham, Tommi (Cal Poly ) 130 416 47 10 36 491 3.78
Alexander, Caylen (Hawai'i) 103 319 25 10 40 374 3.63
Utterback, Olivia (UC Davis) 118 346 42 5 68 427 3.62
Glenn, Natalie (Long Beach State) 82 225 37 3 48 289 3.52
Markovska, Lizzy (Cal Poly ) 128 368 36 3 46 430 3.36
Palm, Ava (Cal State Bakersfield) 111 311 33 1 46 368 3.32
McKnight, Briana (UC Santa Barbara) 121 301 42 26 63 400.5 3.31
Campbell, Ameena (Cal State Fullerton) 98 273 11 4 29 302.5 3.09
Pulling, Breklyn (Cal State Bakersfield) 113 267 18 13 99 347.5 3.08
Riedl, Hunter (UC Irvine) 109 307 2 1 48 334 3.06
Traylor, Lyla (Cal State Fullerton) 57 153 11 0 14 171 3.00
Farmer, Tasia (UC Santa Barbara) 112 288 0 3 83 332.5 2.97
Beaver, Aubrey (Cal State Fullerton) 91 226 29 3 23 269.5 2.96
Starkey, Perri (CSUN) 113 285 30 3 27 331.5 2.93
McDaniel, Emily (UC San Diego) 71 146 3 23 72 208 2.93
Karich, Abby (Long Beach State) 69 172 11 3 28 200 2.90

Results

Overall Results

Overall Results
Date Location Result
12/01/2023 Stanford, CA UC Santa Barbara 1 - 3 Houston
12/01/2023 Eugene, OR Hawai'i 0 - 3 Oregon
11/30/2023 Eugene, OR Hawai'i 3 - 1 Iowa St.
11/25/2023 Long Beach, CA Hawai'i 3 - 0 Long Beach State
11/24/2023 Long Beach, CA Cal Poly 0 - 3 Hawai'i
11/24/2023 Long Beach, CA UC Santa Barbara 2 - 3 Long Beach State
11/22/2023 Long Beach, CA UC Davis 2 - 3 Cal Poly
11/22/2023 Long Beach, CA UC Irvine 2 - 3 Long Beach State
11/18/2023 San Luis Obispo, CA * UC Davis 2 - 3 Cal Poly
11/18/2023 Bakersfield, CA * Cal State Bakersfield 1 - 3 UC Irvine
11/18/2023 Northridge, CA * Cal State Fullerton 3 - 1 CSUN
11/18/2023 Isla Vista, CA * UC Santa Barbara 3 - 0 UC Riverside
11/18/2023 Honolulu, HI * Hawai'i 3 - 1 Long Beach State
11/17/2023 Isla Vista, CA * UC Davis 1 - 3 UC Santa Barbara
11/17/2023 Bakersfield, CA * Cal State Bakersfield 3 - 1 Cal State Fullerton
11/17/2023 Honolulu, HI * UC San Diego 0 - 3 Hawai'i
11/17/2023 San Luis Obispo, CA * Cal Poly 3 - 0 UC Riverside
11/17/2023 Northridge, CA * UC Irvine 3 - 0 CSUN
11/14/2023 La Jolla, CA * UC San Diego 0 - 3 Long Beach State
11/11/2023 Davis, CA * UC Davis 1 - 3 Cal State Bakersfield
11/11/2023 Isla Vista, CA * UC San Diego 2 - 3 UC Santa Barbara
11/11/2023 Fullerton, CA * Cal State Fullerton 1 - 3 Hawai'i
11/11/2023 San Luis Obispo, CA * Cal Poly 3 - 1 Long Beach State
11/11/2023 Riverside, CA * CSUN 3 - 2 UC Riverside
11/10/2023 San Luis Obispo, CA * UC San Diego 1 - 3 Cal Poly
11/10/2023 Isla Vista, CA * UC Santa Barbara 3 - 1 Long Beach State
11/10/2023 Irvine, CA * UC Irvine 0 - 3 Hawai'i
11/09/2023 Riverside, CA * Cal State Bakersfield 3 - 0 UC Riverside
11/09/2023 Irvine, CA * Cal State Fullerton 0 - 3 UC Irvine
11/08/2023 Davis, CA * UC Davis 3 - 1 CSUN
11/04/2023 Davis, CA * UC Davis 3 - 2 Cal State Fullerton
11/04/2023 Long Beach, CA * Cal State Bakersfield 0 - 3 Long Beach State
11/04/2023 La Jolla, CA * UC San Diego 3 - 0 CSUN
11/04/2023 Honolulu, HI * UC Santa Barbara 3 - 0 Hawai'i
11/04/2023 Riverside, CA * UC Irvine 1 - 3 UC Riverside
11/03/2023 La Jolla, CA * Cal State Bakersfield 0 - 3 UC San Diego
11/03/2023 Honolulu, HI * Cal Poly 3 - 2 Hawai'i
11/03/2023 Long Beach, CA * CSUN 0 - 3 Long Beach State
11/02/2023 Davis, CA * UC Davis 2 - 3 UC Irvine
11/02/2023 Riverside, CA * Cal State Fullerton 1 - 3 UC Riverside
10/31/2023 San Luis Obispo, CA * Cal Poly 1 - 3 UC Santa Barbara
10/28/2023 Davis, CA * UC Davis 1 - 3 Long Beach State
10/28/2023 Bakersfield, CA * Cal State Bakersfield 0 - 3 Hawai'i
10/28/2023 Riverside, CA * UC San Diego 3 - 0 UC Riverside
10/28/2023 Fullerton, CA * Cal State Fullerton 0 - 3 UC Santa Barbara
10/28/2023 Irvine, CA * Cal Poly 3 - 2 UC Irvine
10/27/2023 Fullerton, CA * Cal State Fullerton 2 - 3 Cal Poly
10/27/2023 Irvine, CA * UC Santa Barbara 1 - 3 UC Irvine
10/27/2023 Northridge, CA * CSUN 0 - 3 Hawai'i
10/26/2023 Davis, CA * UC Davis 0 - 3 UC San Diego
10/26/2023 Northridge, CA * Cal State Bakersfield 1 - 3 CSUN
10/26/2023 Riverside, CA * UC Riverside 1 - 3 Long Beach State
10/21/2023 San Luis Obispo, CA * Cal State Bakersfield 1 - 3 Cal Poly
10/21/2023 La Jolla, CA * UC San Diego 3 - 1 UC Irvine
10/21/2023 Long Beach, CA * Cal State Fullerton 0 - 3 Long Beach State
10/21/2023 Isla Vista, CA * UC Santa Barbara 3 - 0 CSUN
10/21/2023 Honolulu, HI * Hawai'i 3 - 0 UC Riverside
10/19/2023 Riverside, CA * UC Davis 3 - 0 UC Riverside
10/19/2023 Bakersfield, CA * Cal State Bakersfield 0 - 3 UC Santa Barbara
10/19/2023 Fullerton, CA * UC San Diego 3 - 0 Cal State Fullerton
10/19/2023 Northridge, CA * Cal Poly 3 - 0 CSUN
10/19/2023 Irvine, CA * UC Irvine 0 - 3 Long Beach State
10/17/2023 Davis, CA * UC Davis 0 - 3 Hawai'i
10/14/2023 La Jolla, CA * UC Davis 3 - 1 UC San Diego
10/14/2023 Fullerton, CA * Cal State Bakersfield 3 - 0 Cal State Fullerton
10/14/2023 San Luis Obispo, CA * Cal Poly 1 - 3 Hawai'i
10/14/2023 Irvine, CA * UC Irvine 3 - 0 CSUN
10/14/2023 Long Beach, CA * UC Riverside 0 - 3 Long Beach State
10/13/2023 Long Beach, CA * UC Davis 0 - 3 Long Beach State
10/13/2023 Irvine, CA * Cal State Bakersfield 0 - 3 UC Irvine
10/13/2023 La Jolla, CA * UC San Diego 3 - 2 UC Riverside
10/13/2023 Fullerton, CA * Cal State Fullerton 0 - 3 CSUN
10/13/2023 Isla Vista, CA * UC Santa Barbara 3 - 2 Hawai'i
10/12/2023 Isla Vista, CA * Cal Poly 0 - 3 UC Santa Barbara
10/07/2023 Davis, CA * UC Davis 2 - 3 UC Santa Barbara
10/07/2023 Bakersfield, CA * Cal State Bakersfield 1 - 3 UC San Diego
10/07/2023 Riverside, CA * Cal Poly 3 - 0 UC Riverside
10/07/2023 Honolulu, HI * UC Irvine 0 - 3 Hawai'i
10/07/2023 Northridge, CA * CSUN 3 - 2 Long Beach State
10/06/2023 Bakersfield, CA * Cal State Bakersfield 2 - 3 Long Beach State
10/06/2023 Northridge, CA * UC San Diego 3 - 0 CSUN
10/06/2023 Honolulu, HI * Cal State Fullerton 0 - 3 Hawai'i
10/05/2023 Davis, CA * UC Davis 1 - 3 Cal Poly
10/05/2023 Riverside, CA * UC Santa Barbara 3 - 2 UC Riverside
10/03/2023 Fullerton, CA * Cal State Fullerton 0 - 3 UC Irvine
09/30/2023 Northridge, CA * UC Davis 3 - 1 CSUN
09/30/2023 Bakersfield, CA * Cal State Bakersfield 1 - 3 UC Riverside
09/30/2023 La Jolla, CA * UC San Diego 0 - 3 Hawai'i
09/30/2023 San Luis Obispo, CA * Cal State Fullerton 1 - 3 Cal Poly
09/30/2023 Isla Vista, CA * UC Santa Barbara 3 - 0 UC Irvine
09/29/2023 Bakersfield, CA * UC Davis 3 - 1 Cal State Bakersfield
09/29/2023 Isla Vista, CA * Cal State Fullerton 1 - 3 UC Santa Barbara
09/29/2023 San Luis Obispo, CA * Cal Poly 3 - 2 UC Irvine
09/29/2023 Northridge, CA * CSUN 2 - 3 UC Riverside
09/29/2023 Long Beach, CA * Hawai'i 0 - 3 Long Beach State
09/28/2023 Long Beach, CA * UC San Diego 0 - 3 Long Beach State
09/24/2023 Honolulu, HI * CSUN 0 - 3 Hawai'i
09/23/2023 Irvine, CA * UC Davis 3 - 2 UC Irvine
09/23/2023 La Jolla, CA * UC San Diego 2 - 3 Cal Poly
09/23/2023 Fullerton, CA * Cal State Fullerton 0 - 3 UC Riverside
09/23/2023 Long Beach, CA * UC Santa Barbara 3 - 1 Long Beach State
09/22/2023 Fullerton, CA * UC Davis 3 - 2 Cal State Fullerton
09/22/2023 Honolulu, HI * Cal State Bakersfield 0 - 3 Hawai'i
09/22/2023 La Jolla, CA * UC San Diego 0 - 3 UC Santa Barbara
09/22/2023 Long Beach, CA * Cal Poly 2 - 3 Long Beach State
09/22/2023 Irvine, CA * UC Irvine 3 - 0 UC Riverside
09/19/2023 Bakersfield, CA * Cal State Bakersfield 3 - 2 CSUN
09/16/2023 Stockton, CA Cal State Bakersfield 2 - 3 Fresno St.
09/16/2023 Fullerton, CA Cal State Fullerton 1 - 3 California Baptist
09/16/2023 San Luis Obispo, CA Cal Poly 0 - 3 Pepperdine
09/16/2023 Ames, IA UC Santa Barbara 3 - 1 Ohio
09/16/2023 Fullerton, CA UC Irvine 0 - 3 GCU
09/16/2023 San Francisco, CA CSUN 2 - 3 San Francisco
09/16/2023 Fort Worth, TX Hawai'i 3 - 0 Florida St.
09/16/2023 Stephenville, TX UC Riverside 1 - 3 UMES
09/16/2023 Tucson, AZ Long Beach State 3 - 1 New Mexico St.
09/15/2023 Stockton, CA Cal State Bakersfield 0 - 3 Pacific
09/15/2023 Nashville, TN UC San Diego 3 - 0 Jackson St.
09/15/2023 Nashville, TN UC San Diego 3 - 2 Belmont
09/15/2023 Fullerton, CA Cal State Fullerton 0 - 3 GCU
09/15/2023 San Luis Obispo, CA Cal Poly 3 - 2 Saint Mary's (CA)
09/15/2023 Ames, IA UC Santa Barbara 0 - 3 Drake
09/15/2023 Fullerton, CA UC Irvine 2 - 3 California Baptist
09/15/2023 San Francisco, CA CSUN 3 - 0 UTRGV
09/15/2023 San Francisco, CA CSUN 0 - 3 San Jose St.
09/15/2023 Fort Worth, TX Hawai'i 3 - 0 Western Caro.
09/15/2023 Stephenville, TX UC Riverside 3 - 0 Texas Southern
09/15/2023 Stephenville, TX UC Riverside 1 - 3 Tarleton St.
09/15/2023 Tucson, AZ Long Beach State 3 - 0 Alabama St.
09/14/2023 Stockton, CA Cal State Bakersfield 0 - 3 Sacramento State
09/14/2023 Nashville, TN UC San Diego 3 - 1 Tennessee St.
09/14/2023 San Luis Obispo, CA Cal Poly 2 - 3 Washington
09/14/2023 Ames, IA UC Santa Barbara 3 - 1 Iowa St.
09/14/2023 Fort Worth, TX Hawai'i 1 - 3 TCU
09/14/2023 Tucson, AZ Long Beach State 3 - 0 Arizona
09/12/2023 Sacramento, CA UC Davis 3 - 1 Sacramento State
09/10/2023 Los Angeles, CA UC Davis 3 - 2 Marist
09/10/2023 Honolulu, HI Hawai'i 1 - 3 UCLA
09/09/2023 Los Angeles, CA UC Davis 2 - 3 San Diego
09/09/2023 Santa Clara, CA Cal State Bakersfield 1 - 3 Santa Clara
09/09/2023 La Jolla, CA UC San Diego 3 - 0 Denver
09/09/2023 Harrisonburg, VA Cal Poly 3 - 2 VCU
09/09/2023 Salt Lake City, UT UC Santa Barbara 3 - 0 Tennessee St.
09/09/2023 Portland, OR CSUN 1 - 3 Wyoming
09/09/2023 Riverside, CA UC Riverside 0 - 3 Nevada
09/09/2023 Riverside, CA UC Riverside 0 - 3 California Baptist
09/09/2023 Lincoln, NE Long Beach State 0 - 3 Nebraska
09/08/2023 Los Angeles, CA UC Davis 0 - 3 Southern California
09/08/2023 Santa Clara, CA Cal State Bakersfield 2 - 3 Air Force
09/08/2023 Santa Clara, CA Cal State Bakersfield 3 - 1 Saint Mary's (CA)
09/08/2023 La Jolla, CA UC San Diego 0 - 3 Navy
09/08/2023 Fullerton, CA Cal State Fullerton 3 - 2 American
09/08/2023 Harrisonburg, VA Cal Poly 1 - 3 New Hampshire
09/08/2023 Harrisonburg, VA Cal Poly 0 - 3 James Madison
09/08/2023 Salt Lake City, UT UC Santa Barbara 3 - 2 San Francisco
09/08/2023 Salt Lake City, UT UC Santa Barbara 3 - 2 Utah
09/08/2023 Pullman, WA UC Irvine 1 - 3 Towson
09/08/2023 Portland, OR CSUN 2 - 3 Eastern Wash.
09/08/2023 Portland, OR CSUN 2 - 3 Portland
09/08/2023 Honolulu, HI Hawai'i 3 - 0 Pepperdine
09/08/2023 Riverside, CA UC Riverside 0 - 3 Oregon St.
09/07/2023 La Jolla, CA UC San Diego 0 - 3 San Diego State
09/07/2023 Pullman, WA UC Irvine 0 - 3 BYU
09/07/2023 Honolulu, HI Hawai'i 2 - 3 Liberty
09/07/2023 Omaha, NE Long Beach State 3 - 0 Omaha
09/06/2023 Pullman, WA UC Irvine 0 - 3 Washington St.
09/04/2023 Pocatello, ID UC Davis 1 - 3 Idaho St.
09/03/2023 Irvine, CA UC Irvine 1 - 3 Boston College
09/02/2023 Provo, UT UC Davis 0 - 3 BYU
09/02/2023 Albuquerque, NM Cal State Bakersfield 2 - 3 St. John's (NY)
09/02/2023 Spokane, WA UC San Diego 3 - 1 Gonzaga
09/02/2023 Sacramento, CA Cal State Fullerton 0 - 3 San Jose St.
09/02/2023 Nacogdoches, TX Cal Poly 3 - 0 Nicholls
09/02/2023 San Diego, Calif. UC Santa Barbara 3 - 0 San Diego State
09/02/2023 Chicago, IL UC Irvine 3 - 0 Jacksonville St.
09/02/2023 Honolulu, HI Hawai'i 3 - 1 Southern California
09/02/2023 Indianapolis, IN UC Riverside 0 - 3 Oral Roberts
09/02/2023 Long Beach, CA Long Beach State 1 - 3 UCLA
09/01/2023 Provo, UT UC Davis 3 - 1 McNeese
09/01/2023 Albuquerque, NM Cal State Bakersfield 1 - 3 Utah Tech
09/01/2023 Spokane, WA UC San Diego 2 - 3 Air Force
09/01/2023 Spokane, WA UC San Diego 3 - 0 Idaho
09/01/2023 Sacramento, CA Cal State Fullerton 0 - 3 Sacramento State
09/01/2023 Sacramento, CA Cal State Fullerton 2 - 3 Portland
09/01/2023 Nacogdoches, TX Cal Poly 3 - 2 Southern Miss.
09/01/2023 San Diego, Calif. UC Santa Barbara 0 - 3 Oregon
09/01/2023 Chicago, IL UC Irvine 3 - 1 Chicago St.
09/01/2023 Fresno, CA CSUN 2 - 3 Fresno St.
09/01/2023 Indianapolis, IN UC Riverside 0 - 3 Eastern Ill.
09/01/2023 Long Beach, CA Long Beach State 1 - 3 Washington
08/31/2023 Albuquerque, NM Cal State Bakersfield 1 - 3 New Mexico
