2021 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
UC Santa Barbara 120 2179 18.16
Hawai'i 107 1864.5 17.43
Cal Poly 112 1836.5 16.40
Long Beach State 115 1878.5 16.33
Cal State Bakersfield 111 1792.5 16.15
UC Irvine 114 1840.5 16.14
UC Davis 114 1785 15.66
Cal State Fullerton 101 1573.5 15.58
UC San Diego 121 1848 15.27
CSUN 113 1670.5 14.78
UC Riverside 110 1473 13.39

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UC Santa Barbara 120 1733 617 4183 .267
Hawai'i 107 1485 534 3882 .245
Long Beach State 115 1527 614 3925 .233
UC Irvine 114 1462 576 3923 .226
Cal Poly 112 1452 555 4049 .222
UC Davis 114 1360 533 3781 .219
Cal State Bakersfield 111 1378 575 3804 .211
Cal State Fullerton 101 1297 534 4095 .186
UC San Diego 121 1526 707 4435 .185
CSUN 113 1328 652 3993 .169
UC Riverside 110 1202 634 3892 .146

Assists

Assists
Index Team S NO AVG/S
UC Santa Barbara 120 1620 13.50
Hawai'i 107 1368 12.79
Cal State Fullerton 101 1213 12.01
Cal Poly 112 1338 11.95
Long Beach State 115 1373 11.94
UC Irvine 114 1358 11.91
UC San Diego 121 1398 11.55
Cal State Bakersfield 111 1239 11.16
UC Davis 114 1247 10.94
CSUN 113 1207 10.68
UC Riverside 110 1100 10.00

Kills

Kills
Index Team S NO AVG/S
UC Santa Barbara 120 1733 14.44
Hawai'i 107 1485 13.88
Long Beach State 115 1527 13.28
Cal Poly 112 1452 12.96
Cal State Fullerton 101 1297 12.84
UC Irvine 114 1462 12.82
UC San Diego 121 1526 12.61
Cal State Bakersfield 111 1378 12.41
UC Davis 114 1360 11.93
CSUN 113 1328 11.75
UC Riverside 110 1202 10.93

Blocks

Blocks
Index Team S BS BA Total AVG/S
Hawai'i 107 83 381 273.5 2.56
UC Santa Barbara 120 73 442 294.0 2.45
UC Davis 114 51 414 258.0 2.26
UC Irvine 114 41 411 246.5 2.16
Cal State Bakersfield 111 44 389 238.5 2.15
Cal Poly 112 59 359 238.5 2.13
Long Beach State 115 47 357 225.5 1.96
CSUN 113 62 293 208.5 1.85
Cal State Fullerton 101 32 265 164.5 1.63
UC San Diego 121 67 240 187.0 1.55
UC Riverside 110 38 210 143.0 1.30

Service Aces

Service Aces
Index Team S NO AVG/S
Cal State Bakersfield 111 176 1.59
UC Davis 114 167 1.46
Cal Poly 112 146 1.30
UC Santa Barbara 120 152 1.27
CSUN 113 134 1.19
UC Riverside 110 128 1.16
UC Irvine 114 132 1.16
UC San Diego 121 135 1.12
Cal State Fullerton 101 112 1.11
Long Beach State 115 126 1.10
Hawai'i 107 106 0.99

Digs

Digs
Index Team S NO AVG/S
Cal State Fullerton 101 1881 18.62
UC San Diego 121 1917 15.84
Hawai'i 107 1669 15.60
UC Riverside 110 1642 14.93
Cal Poly 112 1668 14.89
Long Beach State 115 1707 14.84
UC Santa Barbara 120 1714 14.28
CSUN 113 1595 14.12
Cal State Bakersfield 111 1562 14.07
UC Irvine 114 1600 14.04
UC Davis 114 1505 13.20

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Hawai'i 107 1327 592 3911 .188
Cal Poly 112 1377 613 3913 .195
UC Santa Barbara 120 1431 619 4082 .199
UC Irvine 114 1434 616 4029 .203
Long Beach State 115 1331 544 3866 .204
Cal State Bakersfield 111 1405 613 3864 .205
UC San Diego 121 1510 554 4239 .226
Cal State Fullerton 101 1457 501 4203 .227
UC Davis 114 1509 587 3959 .233
CSUN 113 1483 556 3931 .236
UC Riverside 110 1488 511 3909 .250

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Long Beach State 115 1183 10.29
UC Santa Barbara 120 1313 10.94
Cal Poly 112 1251 11.17
UC San Diego 121 1365 11.28
Hawai'i 107 1241 11.60
UC Irvine 114 1324 11.61
Cal State Bakersfield 111 1296 11.68
UC Davis 114 1350 11.84
CSUN 113 1353 11.97
UC Riverside 110 1381 12.55
Cal State Fullerton 101 1350 13.37

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Long Beach State 115 1331 11.57
UC Santa Barbara 120 1431 11.93
Cal Poly 112 1377 12.29
Hawai'i 107 1327 12.40
UC San Diego 121 1510 12.48
UC Irvine 114 1434 12.58
Cal State Bakersfield 111 1405 12.66
CSUN 113 1483 13.12
UC Davis 114 1509 13.24
UC Riverside 110 1488 13.53
Cal State Fullerton 101 1457 14.43

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UC Irvine 114 40 322 201.0 1.76
UC Davis 114 42 348 216.0 1.89
UC Santa Barbara 120 67 328 231.0 1.93
Hawai'i 107 43 336 211.0 1.97
Cal State Fullerton 101 47 306 200.0 1.98
Cal State Bakersfield 111 55 341 225.5 2.03
Long Beach State 115 48 376 236.0 2.05
UC Riverside 110 45 364 227.0 2.06
CSUN 113 66 374 253.0 2.24
Cal Poly 112 63 380 253.0 2.26
UC San Diego 121 79 461 309.5 2.56

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Cal State Fullerton 101 79 0.78
UC Santa Barbara 120 122 1.02
Hawai'i 107 115 1.07
Cal Poly 112 132 1.18
Long Beach State 115 152 1.32
Cal State Bakersfield 111 153 1.38
UC Davis 114 161 1.41
UC Riverside 110 164 1.49
UC Irvine 114 170 1.49
CSUN 113 184 1.63
UC San Diego 121 200 1.65

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UC Santa Barbara 120 1543 12.86
Long Beach State 115 1503 13.07
Cal State Bakersfield 111 1528 13.77
UC Davis 114 1594 13.98
UC Irvine 114 1636 14.35
Hawai'i 107 1598 14.93
CSUN 113 1706 15.10
Cal Poly 112 1697 15.15
UC San Diego 121 1857 15.35
UC Riverside 110 1722 15.65
Cal State Fullerton 101 1925 19.06

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Ennis, Rowan (UC Santa Barbara) 119 246 42 470 .434
Ofoegbu, Onye (UC Irvine) 114 362 87 673 .409
Wilson, Deni (UC Santa Barbara) 120 262 63 509 .391
Igiede, Amber (Hawai'i) 107 316 68 639 .388
Ough, Josephine (UC Davis) 104 229 40 502 .376
Carmo, Haley (Cal State Fullerton) 79 149 31 347 .340
Williams, Skyler (Hawai'i) 97 196 54 451 .315
Phillips, Meredith (Cal Poly ) 112 269 90 577 .310
Boiseau, Brooke (Cal State Bakersfield) 111 246 73 571 .303
Canez, Miranda (Long Beach State) 115 170 45 420 .298
McDaniel, Emily (UC San Diego) 78 198 65 466 .285
Utterback, Olivia (UC Davis) 108 293 98 712 .274
Bross, Abrielle (UC Santa Barbara) 113 270 83 685 .273
Van Sickle, Brooke (Hawai'i) 103 384 116 1000 .268
Umeh, Joy (UC Irvine) 114 425 157 1000 .268
Stivers, Jamie (Cal Poly ) 64 223 49 653 .266
Radakovic, Lana (UC Davis) 111 191 63 487 .263
Makonova, Hana (Cal State Bakersfield) 110 249 92 611 .257
Kennedy, Katie (Long Beach State) 99 251 91 623 .257
Green, Anya (UC Riverside) 110 171 56 452 .254

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Lang, Kate (Hawai'i) 87 901 10.36
DeNecochea, Avalon (Cal Poly ) 112 1155 10.31
Dobra, Isabela (UC San Diego) 107 1097 10.25
Schuster, Elizabeth (Cal State Fullerton) 101 1028 10.18
Elisaia, Seleisa (Cal State Bakersfield) 111 1025 9.23
Chavira, Tia (Long Beach State) 90 814 9.04
Seput, Zoey (UC Riverside) 91 574 6.31
Kloss, Grace (UC Santa Barbara) 101 624 6.18
Ma'a, Mehana (UC Santa Barbara) 81 469 5.79
Newman, Casi (UC Davis) 106 613 5.78
Negron, Kelly (UC Irvine) 113 637 5.64
Seslar, Jane (UC Davis) 88 478 5.43
Barron, Carisa (CSUN) 113 606 5.36
McIntosh, Grace (UC Santa Barbara) 64 323 5.05

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ough, Josephine (UC Davis) 104 24 110 134 1.29
Ofoegbu, Onye (UC Irvine) 114 21 123 144 1.26
Igiede, Amber (Hawai'i) 107 24 111 135 1.26
Ennis, Rowan (UC Santa Barbara) 119 23 115 138 1.16
Phillips, Meredith (Cal Poly ) 112 22 96 118 1.05
Wilson, Deni (UC Santa Barbara) 120 27 98 125 1.04
Makonova, Hana (Cal State Bakersfield) 110 8 105 113 1.03
Williams, Skyler (Hawai'i) 97 21 74 95 0.98
Elisaia, Seleisa (Cal State Bakersfield) 111 10 93 103 0.93
Bacon, Kameron (Long Beach State) 110 12 84 96 0.87
Canez, Miranda (Long Beach State) 115 12 85 97 0.84
Slack, Kate (Cal Poly ) 111 8 82 90 0.81
Boiseau, Brooke (Cal State Bakersfield) 111 4 86 90 0.81
Hunter, Taylor (CSUN) 98 11 68 79 0.81
Veargason, Ellen (UC Irvine) 109 3 84 87 0.80
Radakovic, Lana (UC Davis) 111 12 72 84 0.76
McDaniel, Emily (UC San Diego) 78 16 43 59 0.76
Anderson, Lauryn (CSUN) 105 14 65 79 0.75
Carmo, Haley (Cal State Fullerton) 79 5 51 56 0.71
Bokor, Juliette (UC San Diego) 87 16 44 60 0.69

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Williams, Kashauna (Long Beach State) 112 452 4.04
Van Sickle, Brooke (Hawai'i) 103 384 3.73
Umeh, Joy (UC Irvine) 114 425 3.73
Stockham, Tommi (Cal Poly ) 106 375 3.54
Stivers, Jamie (Cal Poly ) 64 223 3.48
McInnes, Ava (UC San Diego) 112 359 3.21
Crawford, Julia (Cal State Fullerton) 101 321 3.18
Ofoegbu, Onye (UC Irvine) 114 362 3.18
Ohwobete, Michelle (UC Santa Barbara) 116 368 3.17
Aimufua, Amara (UC Davis) 114 344 3.02
Igiede, Amber (Hawai'i) 107 316 2.95
McCluskey, Hayley (Cal State Bakersfield) 111 319 2.87
Ala'ilima-Daley, Makena (Cal State Fullerton) 63 180 2.86
Karacaova, Sabire (UC San Diego) 77 220 2.86
Osuji, Amarachi (UC Riverside) 109 304 2.79
Orshoff, Taylor (CSUN) 113 314 2.78
Utterback, Olivia (UC Davis) 108 293 2.71
Lovett, Erykah (Long Beach State) 109 294 2.70
Hiatt, Amy (Cal Poly ) 86 228 2.65
Wagoner, Riley (Hawai'i) 97 255 2.63

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Lovett, Erykah (Long Beach State) 109 42 0.39
Utterback, Olivia (UC Davis) 108 40 0.37
Van Sickle, Brooke (Hawai'i) 103 38 0.37
Dueck, Peyton (Cal Poly ) 112 41 0.37
Osuji, Amarachi (UC Riverside) 109 35 0.32
Vukobrat, Milica (Cal State Bakersfield) 106 33 0.31
Chavira, Tia (Long Beach State) 90 27 0.30
Richter, Carly (UC Irvine) 84 24 0.29
Elisaia, Seleisa (Cal State Bakersfield) 111 30 0.27
McCluskey, Hayley (Cal State Bakersfield) 111 29 0.26
Ennis, Rowan (UC Santa Barbara) 119 31 0.26
Karacaova, Sabire (UC San Diego) 77 20 0.26
Lahav, Shira (UC Davis) 113 29 0.26
Boiseau, Brooke (Cal State Bakersfield) 111 28 0.25
Calvin, Paige (Cal State Bakersfield) 111 28 0.25
Stivers, Jamie (Cal Poly ) 64 16 0.25
Bradford, Makayla (CSUN) 113 27 0.24
Vargas-Deason, Mylei (UC Riverside) 77 18 0.23
McLeod, Lexi (CSUN) 113 26 0.23
Colburn, Grace (UC Irvine) 87 19 0.22

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Peed, Macall (UC Santa Barbara) 107 485 4.53
Dong, Naya (UC San Diego) 113 493 4.36
Dimas, Neena (Cal State Fullerton) 101 422 4.18
Dueck, Peyton (Cal Poly ) 112 467 4.17
Bradford, Makayla (CSUN) 113 471 4.17
Crawford, Julia (Cal State Fullerton) 101 420 4.16
Lahav, Shira (UC Davis) 113 436 3.86
Hoff, Nicole (Long Beach State) 115 437 3.80
Calvin, Paige (Cal State Bakersfield) 111 403 3.63
Schuster, Elizabeth (Cal State Fullerton) 101 354 3.50
Richter, Carly (UC Irvine) 84 279 3.32
Ikenaga, Tayli (Hawai'i) 107 347 3.24
Van Sickle, Brooke (Hawai'i) 103 324 3.15
McLeod, Lexi (CSUN) 113 354 3.13
Dobra, Isabela (UC San Diego) 107 329 3.07
Osuji, Amarachi (UC Riverside) 109 331 3.04
Stivers, Jamie (Cal Poly ) 64 183 2.86
Lovett, Erykah (Long Beach State) 109 305 2.80
Lang, Kate (Hawai'i) 87 233 2.68
Schryer, Elizabeth (Cal State Fullerton) 65 174 2.68

Points

Player
Index Player S K SA BS BA Points AVG/S
Van Sickle, Brooke (Hawai'i) 103 384 38 14 49 460.5 4.47
Williams, Kashauna (Long Beach State) 112 452 8 13 46 496 4.43
Umeh, Joy (UC Irvine) 114 425 0 6 58 460 4.04
Ofoegbu, Onye (UC Irvine) 114 362 13 21 123 457.5 4.01
Stivers, Jamie (Cal Poly ) 64 223 16 7 13 252.5 3.95
Stockham, Tommi (Cal Poly ) 106 375 20 2 25 409.5 3.86
Igiede, Amber (Hawai'i) 107 316 8 24 111 403.5 3.77
Ohwobete, Michelle (UC Santa Barbara) 116 368 22 8 67 431.5 3.72
McInnes, Ava (UC San Diego) 112 359 23 9 27 404.5 3.61
Crawford, Julia (Cal State Fullerton) 101 321 21 4 17 354.5 3.51
Utterback, Olivia (UC Davis) 108 293 40 0 71 368.5 3.41
Aimufua, Amara (UC Davis) 114 344 11 5 42 381 3.34
McCluskey, Hayley (Cal State Bakersfield) 111 319 29 8 24 368 3.32
Osuji, Amarachi (UC Riverside) 109 304 35 9 25 360.5 3.31
Lovett, Erykah (Long Beach State) 109 294 42 5 24 353 3.24
Karacaova, Sabire (UC San Diego) 77 220 20 4 8 248 3.22
McDaniel, Emily (UC San Diego) 78 198 8 16 43 243.5 3.12
Orshoff, Taylor (CSUN) 113 314 2 10 50 351 3.11
Ala'ilima-Daley, Makena (Cal State Fullerton) 63 180 0 6 14 193 3.06
Phillips, Meredith (Cal Poly ) 112 269 4 22 96 343 3.06

Results

Overall Results

Overall Results
Date Location Result
12/04/2021 Seattle, WA Hawai'i 0 - 3 Washington
12/03/2021 Ogden, UT Cal State Bakersfield 1 - 3 Weber St.
12/03/2021 Seattle, WA Hawai'i 3 - 2 Mississippi St.
11/27/2021 San Diego, CA * Cal Poly 3 - 0 UC San Diego
11/27/2021 Honolulu, HI * UC Santa Barbara 3 - 2 Hawai'i
11/27/2021 Riverside, CA * UC Riverside 1 - 3 Long Beach State
11/27/2021 Davis, CA * UC Davis 1 - 3 Cal State Fullerton
11/27/2021 Irvine, CA * Cal State Bakersfield 0 - 3 UC Irvine
11/26/2021 Irvine, CA * Cal Poly 3 - 1 UC Irvine
11/26/2021 Honolulu, HI * CSUN 1 - 3 Hawai'i
11/26/2021 San Diego, CA * Cal State Bakersfield 3 - 2 UC San Diego
11/24/2021 Riverside, CA * UC Riverside 0 - 3 Cal State Fullerton
11/24/2021 Davis, CA * UC Davis 1 - 3 Long Beach State
11/23/2021 Northridge, CA * UC Santa Barbara 3 - 0 CSUN
11/20/2021 San Luis Obispo, CA * Cal Poly 0 - 3 Hawai'i
11/20/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 UC Riverside
11/20/2021 Northridge, CA * CSUN 3 - 1 UC Davis
11/20/2021 Fullerton, CA * Cal State Fullerton 2 - 3 UC San Diego
11/20/2021 Long Beach, CA * Long Beach State 3 - 0 UC Irvine
11/19/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 UC Davis
11/19/2021 Northridge, CA * CSUN 3 - 1 UC Riverside
11/19/2021 Bakersfield, CA * Cal State Bakersfield 1 - 3 Hawai'i
11/19/2021 Irvine, CA * Cal State Fullerton 1 - 3 UC Irvine
11/19/2021 San Diego, CA * Long Beach State 3 - 0 UC San Diego
11/16/2021 Bakersfield, CA * Cal Poly 1 - 3 Cal State Bakersfield
11/14/2021 Honolulu, HI * Hawai'i 3 - 0 UC San Diego
11/13/2021 San Luis Obispo, CA * Cal Poly 3 - 1 UC Riverside
11/13/2021 Long Beach, CA * UC Santa Barbara 1 - 3 Long Beach State
11/13/2021 Fullerton, CA * CSUN 1 - 3 Cal State Fullerton
11/13/2021 Bakersfield, CA * UC Davis 3 - 2 Cal State Bakersfield
11/12/2021 San Luis Obispo, CA * Cal Poly 3 - 1 UC Davis
11/12/2021 Fullerton, CA * UC Santa Barbara 3 - 0 Cal State Fullerton
11/12/2021 Long Beach, CA * CSUN 1 - 3 Long Beach State
11/12/2021 Bakersfield, CA * UC Riverside 1 - 3 Cal State Bakersfield
11/12/2021 Honolulu, HI * Hawai'i 3 - 0 UC Irvine
11/09/2021 Irvine, CA * UC San Diego 1 - 3 UC Irvine
11/06/2021 Isla Vista, CA * Cal Poly 3 - 1 UC Santa Barbara
11/06/2021 Northridge, CA * CSUN 1 - 3 Cal State Bakersfield
11/06/2021 Riverside, CA * UC Riverside 0 - 3 UC San Diego
11/06/2021 Davis, CA * UC Davis 3 - 0 UC Irvine
11/06/2021 Long Beach, CA * Hawai'i 3 - 1 Long Beach State
11/05/2021 Northridge, CA * Cal Poly 1 - 3 CSUN
11/05/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 Cal State Bakersfield
11/05/2021 Fullerton, CA * Hawai'i 3 - 0 Cal State Fullerton
11/04/2021 Riverside, CA * UC Riverside 3 - 2 UC Irvine
11/04/2021 Davis, CA * UC Davis 3 - 1 UC San Diego
11/04/2021 Fullerton, CA * Cal State Fullerton 0 - 3 Long Beach State
10/30/2021 San Luis Obispo, CA * Cal Poly 3 - 0 Long Beach State
10/30/2021 San Diego, CA * UC Santa Barbara 3 - 1 UC San Diego
10/30/2021 Irvine, CA * CSUN 2 - 3 UC Irvine
10/30/2021 Honolulu, HI * UC Riverside 0 - 3 Hawai'i
10/30/2021 Bakersfield, CA * Cal State Bakersfield 3 - 0 Cal State Fullerton
10/29/2021 San Luis Obispo, CA * Cal Poly 2 - 3 Cal State Fullerton
10/29/2021 Irvine, CA * UC Santa Barbara 3 - 2 UC Irvine
10/29/2021 San Diego, CA * CSUN 1 - 3 UC San Diego
10/29/2021 Honolulu, HI * UC Davis 0 - 3 Hawai'i
10/29/2021 Bakersfield, CA * Cal State Bakersfield 3 - 0 Long Beach State
10/26/2021 Davis, CA * UC Riverside 0 - 3 UC Davis
10/23/2021 San Luis Obispo, CA * Cal Poly 0 - 3 UC Irvine
10/23/2021 Northridge, CA * CSUN 1 - 3 Hawai'i
10/23/2021 Fullerton, CA * UC Riverside 1 - 3 Cal State Fullerton
10/23/2021 Long Beach, CA * UC Davis 3 - 0 Long Beach State
10/23/2021 Bakersfield, CA * Cal State Bakersfield 3 - 0 UC San Diego
10/22/2021 San Luis Obispo, CA * Cal Poly 3 - 2 UC San Diego
10/22/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 Hawai'i
10/22/2021 Long Beach, CA * UC Riverside 3 - 2 Long Beach State
10/22/2021 Fullerton, CA * UC Davis 1 - 3 Cal State Fullerton
10/22/2021 Bakersfield, CA * Cal State Bakersfield 3 - 2 UC Irvine
10/19/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 CSUN
10/16/2021 Davis, CA * UC Santa Barbara 1 - 3 UC Davis
10/16/2021 Riverside, CA * CSUN 3 - 0 UC Riverside
10/16/2021 Honolulu, HI * Cal State Bakersfield 0 - 3 Hawai'i
10/16/2021 San Diego, CA * Cal State Fullerton 1 - 3 UC San Diego
10/16/2021 Irvine, CA * Long Beach State 2 - 3 UC Irvine
10/15/2021 Honolulu, HI * Cal Poly 0 - 3 Hawai'i
10/15/2021 Fullerton, CA * Cal State Fullerton 3 - 0 UC Irvine
10/15/2021 Long Beach, CA * Long Beach State 3 - 1 UC San Diego
10/14/2021 Riverside, CA * UC Santa Barbara 3 - 0 UC Riverside
10/14/2021 Davis, CA * CSUN 3 - 2 UC Davis
10/12/2021 San Luis Obispo, CA * Cal Poly 3 - 0 Cal State Bakersfield
10/09/2021 Davis, CA * Cal Poly 3 - 0 UC Davis
10/09/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 Cal State Fullerton
10/09/2021 Northridge, CA * CSUN 1 - 3 Long Beach State
10/09/2021 Riverside, CA * UC Riverside 2 - 3 Cal State Bakersfield
10/09/2021 Irvine, CA * Hawai'i 3 - 1 UC Irvine
10/08/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 Long Beach State
10/08/2021 Northridge, CA * CSUN 1 - 3 Cal State Fullerton
10/08/2021 San Diego, CA * Hawai'i 3 - 1 UC San Diego
10/07/2021 Riverside, CA * Cal Poly 3 - 0 UC Riverside
10/07/2021 Davis, CA * UC Davis 0 - 3 Cal State Bakersfield
10/05/2021 San Diego, CA * UC San Diego 2 - 3 UC Irvine
10/03/2021 Honolulu, HI * Hawai'i 3 - 2 Cal State Fullerton
10/02/2021 San Luis Obispo, CA * Cal Poly 3 - 0 CSUN
10/02/2021 Bakersfield, CA * UC Santa Barbara 3 - 1 Cal State Bakersfield
10/02/2021 Irvine, CA * UC Riverside 1 - 3 UC Irvine
10/02/2021 San Diego, CA * UC Davis 1 - 3 UC San Diego
10/01/2021 San Luis Obispo, CA * Cal Poly 0 - 3 UC Santa Barbara
10/01/2021 Bakersfield, CA * CSUN 3 - 0 Cal State Bakersfield
10/01/2021 San Diego, CA * UC Riverside 1 - 3 UC San Diego
10/01/2021 Irvine, CA * UC Davis 1 - 3 UC Irvine
10/01/2021 Honolulu, HI * Hawai'i 3 - 0 Long Beach State
09/28/2021 Long Beach, CA * Cal State Fullerton 0 - 3 Long Beach State
09/25/2021 Fullerton, CA * Cal Poly 3 - 2 Cal State Fullerton
09/25/2021 Isla Vista, CA * UC Santa Barbara 3 - 0 UC Irvine
09/25/2021 Northridge, CA * CSUN 1 - 3 UC San Diego
09/25/2021 Davis, CA * UC Davis 0 - 3 Hawai'i
09/25/2021 Long Beach, CA * Cal State Bakersfield 3 - 1 Long Beach State
09/24/2021 Long Beach, CA * Cal Poly 3 - 0 Long Beach State
09/24/2021 Isla Vista, CA * UC Santa Barbara 3 - 1 UC San Diego
09/24/2021 Northridge, CA * CSUN 1 - 3 UC Irvine
09/24/2021 Fullerton, CA * Cal State Bakersfield 1 - 3 Cal State Fullerton
09/23/2021 Riverside, CA * UC Riverside 0 - 3 Hawai'i
09/21/2021 Riverside, CA * UC Riverside 0 - 3 UC Davis
09/18/2021 San Luis Obispo, CA Cal Poly 1 - 3 LMU (CA)
09/18/2021 Isla Vista, CA UC Santa Barbara 1 - 3 Washington St.
09/18/2021 Reno, NV CSUN 1 - 3 Nevada
09/18/2021 Tucson, AZ UC Riverside 0 - 3 San Diego State
09/18/2021 Cheney, WA Cal State Bakersfield 3 - 0 Montana
09/18/2021 Long Beach, CA Long Beach State 3 - 1 San Diego
09/18/2021 San Jose, CA UC San Diego 1 - 3 San Jose St.
09/18/2021 Irvine, CA UC Irvine 3 - 0 California Baptist
09/17/2021 Isla Vista, CA UC Santa Barbara 0 - 3 Washington St.
09/17/2021 Isla Vista, CA UC Santa Barbara 3 - 1 VCU
09/17/2021 CSUN 1 - 3 Sacramento State
09/17/2021 Tucson, AZ UC Riverside 0 - 3 Arizona
09/17/2021 Tucson, AZ UC Riverside 3 - 1 Texas Southern
09/17/2021 Moraga, CA UC Davis 0 - 3 Saint Mary's (CA)
09/17/2021 Cheney, WA Cal State Bakersfield 3 - 1 Eastern Wash.
09/17/2021 Cal State Fullerton 3 - 1 California Baptist
09/17/2021 San Francisco, CA UC San Diego 3 - 2 San Francisco
09/16/2021 Los Angeles, CA Cal Poly 1 - 3 LMU (CA)
09/16/2021 Davis, CA UC Davis 3 - 1 California
09/14/2021 Long Beach, CA Long Beach State 3 - 0 San Diego State
09/12/2021 Malibu, Calif. Cal Poly 2 - 3 Pepperdine
09/11/2021 Malibu, Calif. Cal Poly 1 - 3 Washington
09/11/2021 Laramie, WY UC Santa Barbara 3 - 1 Northwestern
09/11/2021 Sacramento, CA CSUN 1 - 3 Pacific
09/11/2021 Riverside, CA UC Riverside 3 - 1 New Orleans
09/11/2021 Riverside, CA UC Riverside 0 - 3 California Baptist
09/11/2021 Flagstaff, AZ UC Davis 0 - 3 Arizona St.
09/11/2021 San Francisco, CA Cal State Bakersfield 3 - 1 San Francisco
09/11/2021 Honolulu, HI Hawai'i 1 - 3 Southern California
09/11/2021 USAF Academy, CO Cal State Fullerton 1 - 3 Air Force
09/11/2021 Albuquerque, NM UC San Diego 3 - 0 New Mexico
09/11/2021 Fairfield, CT UC Irvine 3 - 0 Sacred Heart
09/11/2021 Fairfield, CT UC Irvine 3 - 1 Lafayette
09/10/2021 Laramie, WY UC Santa Barbara 2 - 3 Wyoming
09/10/2021 Laramie, WY UC Santa Barbara 3 - 0 Missouri
09/10/2021 Sacramento, CA CSUN 0 - 3 Sacramento State
09/10/2021 Sacramento, CA CSUN 1 - 3 Boise St.
09/10/2021 Riverside, CA UC Riverside 3 - 1 Southern Utah
09/10/2021 Flagstaff, AZ UC Davis 2 - 3 Northern Ariz.
09/10/2021 UC Davis 2 - 3 Utah Valley
09/10/2021 Moraga, CA Cal State Bakersfield 1 - 3 Saint Mary's (CA)
09/10/2021 Cal State Bakersfield 3 - 2 Utah St.
09/10/2021 Honolulu, HI Hawai'i 3 - 1 Southern California
09/10/2021 Denver, CO Cal State Fullerton 0 - 3 Denver
09/10/2021 Pullman, WA Long Beach State 3 - 2 Gonzaga
09/10/2021 Pullman, WA Long Beach State 0 - 3 UNI
09/10/2021 Albuquerque, NM UC San Diego 0 - 3 Seattle U
09/10/2021 UC San Diego 3 - 1 Southeastern La.
09/10/2021 UC Irvine 0 - 3 Fairfield
09/09/2021 Pullman, WA Long Beach State 0 - 3 Washington St.
09/04/2021 Salt Lake City, UT Cal Poly 0 - 3 San Diego
09/04/2021 Isla Vista, CA UC Santa Barbara 2 - 3 Kansas St.
09/04/2021 Isla Vista, CA UC Santa Barbara 2 - 3 Pepperdine
09/04/2021 Fresno, Calif. CSUN 0 - 3 Loyola Marymount
09/04/2021 Fresno, Calif. UC Riverside 1 - 3 Loyola Marymount
09/04/2021 Fresno, Calif. UC Riverside 2 - 3 Fresno State
09/04/2021 Davis, CA UC Davis 3 - 1 Santa Clara
09/04/2021 Salt Lake City, UT Hawai'i 1 - 3 Utah
09/04/2021 Long Beach, CA Long Beach State 3 - 0 Portland St.
09/04/2021 Stockton, CA UC San Diego 1 - 3 Tarleton St.
09/04/2021 Irvine, CA UC Irvine 3 - 0 Southern Utah
09/03/2021 Salt Lake City, UT Cal Poly 0 - 3 Utah
09/03/2021 Cal Poly 3 - 0 Utah Valley
09/03/2021 Isla Vista, CA UC Santa Barbara 0 - 3 San Diego State
09/03/2021 Fresno, Calif. CSUN 0 - 3 Fresno State
09/03/2021 Davis, CA UC Davis 3 - 0 Nevada
09/03/2021 Davis, CA UC Davis 3 - 0 San Francisco
09/03/2021 Salt Lake City, UT Hawai'i 0 - 3 San Diego
09/03/2021 Hammond, LA Cal State Fullerton 3 - 1 Southeastern La.
09/03/2021 Long Beach, CA Long Beach State 1 - 3 Georgia Tech
09/03/2021 Stockton, CA UC San Diego 0 - 3 California
09/03/2021 Stockton, CA UC San Diego 0 - 3 Pacific
09/03/2021 Irvine, CA UC Irvine 3 - 0 George Mason
09/03/2021 Irvine, CA UC Irvine 1 - 3 Boise St.
09/02/2021 Orem, UT Hawai'i 2 - 3 Utah Valley
09/02/2021 Auburn, AL Cal State Fullerton 0 - 3 Auburn
