2022-23 Men's Basketball Standings - The Big West Skip To Main Content

2022-23 Men's Basketball Standings

2022-23 Men's Basketball Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Streak
15-5 .750 23-12 .657 11-4 9-7 3-1 L2
15-5 .750 27-8 .771 12-3 10-4 5-1 L1
14-6 .700 22-12 .647 9-4 9-7 4-1 L1
12-6 .667 20-13 .606 11-2 7-8 2-3 L1
13-7 .650 22-11 .667 13-5 6-4 3-2 L2
11-8 .579 18-14 .562 10-4 5-9 3-1 L1
11-9 .550 17-16 .515 9-5 6-9 2-2 L2
6-14 .300 11-22 .333 6-8 3-12 2-2 L1
5-13 .278 10-20 .333 4-10 6-9 0-1 L1
4-16 .200 7-25 .219 7-8 0-14 0-3 L3
1-18 .053 8-25 .242 6-11 1-13 1-1 L1

During UC San Diego's reclassification period to Division I, the Tritons are ineligible to win The Big West title and cannot play in a NCAA Championship or postseason event until the 2024-25 season.