2021-22 Men's Basketball Standings

2021-22 Men's Basketball Standings
School Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
12-3 .800 20-13 .606 11-3 6-7 3-3 L2
11-4 .733 21-11 .656 11-2 7-7 3-2 L1
10-5 .667 17-11 .607 10-4 5-5 2-2 L1
9-5 .643 15-10 .600 9-1 6-7 0-2 L1
8-5 .615 17-11 .607 11-3 5-7 1-1 L1
9-6 .600 16-12 .571 10-4 6-7 0-1 L2
5-6 .455 13-11 .542 7-6 5-4 1-1 L1
3-13 .188 7-23 .233 4-11 3-11 0-1 L7
2-12 .143 8-19 .296 5-7 2-11 1-1 L1
2-12 .143 7-21 .250 4-7 2-12 1-2 L1
0-0 .000 13-16 .448 9-4 4-11 0-1 L1

During UC San Diego’s reclassification period to Division I, the Tritons are ineligible to compete for The Big West title and cannot play in a NCAA Championship or postseason event until the 2024-25 season. All men's basketball games against conference opponents are considered non-conference contests during this time period.