2025 Women's Volleyball Standings

2025 Women's Volleyball Standings
School BW BW Pct. Overall Overall Pct. Home Away Neutral Streak
2-0 1.000 11-3 .786 8-0 1-1 2-2 W8
2-0 1.000 10-4 .714 5-1 2-2 3-1 W3
2-0 1.000 9-4 .692 3-3 4-0 2-1 W6
2-0 1.000 6-4 .600 0-0 4-2 2-2 W3
1-1 .500 6-8 .429 0-0 2-4 4-4 L1
1-1 .500 5-8 .385 5-5 0-1 0-2 L1
1-1 .500 3-11 .214 1-3 2-3 0-5 W1
0-2 .000 7-6 .538 3-1 1-4 3-1 L2
0-2 .000 5-9 .357 1-4 1-4 3-1 L2
0-2 .000 4-8 .333 0-1 2-2 2-5 L2
0-2 .000 3-11 .214 0-1 1-5 2-5 L5

- AVCA rankings as of Sept. 29, 2025