NCAA Year-by-Year Results | 
		
		
			| 2025 | 
		
		
			| South Regional | 
		
		
			| 1st Rd. | 
			No. 12 UC San Diego vs. No. 5 Michigan | 
			L | 
			65-68 | 
		
		
			| 2024 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 15 Long Beach State vs. No. 2 Arizona | 
			L | 
			65-85 | 
		
		
			| 2023 | 
		
		
			| South Regional | 
		
		
			| 1st Rd. | 
			No. 14 UC Santa Barbara vs. No. 3 Baylor | 
			L | 
			56-74 | 
		
		
			| 2022 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 15 Cal State Fullerton vs. No. 2 Duke | 
			L | 
			61-78 | 
		
		
			| 2021 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 12 UC Santa Barbara vs. No. 5 Creighton | 
			L | 
			62-63 | 
		
		
			| 2019 | 
		
		
			| South Regional | 
		
		
			| 1st Rd. | 
			No. 13 UC Irvine vs. No. 4 Kansas State | 
			W | 
			70-64 | 
		
		
			| 2nd Rd. | 
			No. 13 UC Irvine vs. No. 12 Oregon | 
			L | 
			73-54 | 
		
		
			| 2018 | 
		
		
			| East Regional | 
		
		
			| 1st Rd. | 
			No. 15 Cal State Fullerton vs. No. 2 Purdue | 
			L | 
			48-74 | 
		
		
			| 2017 | 
		
		
			| Midwest Regional | 
		
		
			| First Four | 
			UC Davis vs. North Carolina Central | 
			W | 
			67-63 | 
		
		
			| 1st Rd. | 
			No. 16 UC Davis vs. No. 1 Kansas | 
			L | 
			62-100 | 
		
		
			| 2016 | 
		
		
			| South Regional | 
		
		
			| 1st Rd. | 
			No. 13 Hawai'i vs. No. 4 California | 
			W | 
			77-66 | 
		
		
			| 2nd Rd. | 
			No. 13 Hawai'i vs. No. 5 Maryland | 
			L | 
			60-73 | 
		
		
			| 2015 | 
		
		
			| East Regional | 
		
		
			| 2nd Rd. | 
			No. 13 UC Irvine vs. No. 4 Louisville | 
			L | 
			55-57 | 
		
		
			| 2014 | 
		
		
			| Midwest Regional | 
		
		
			| First Four | 
			Cal Poly vs. Texas Southern | 
			W | 
			81-69 | 
		
		
			| 2nd Rd. | 
			No. 16 Cal Poly vs. No. 1 Wichita State | 
			L | 
			37-64 | 
		
		
			| 2013 | 
		
		
			| East Regional | 
		
		
			| 2nd Rd. | 
			No. 15 Pacific vs. No. 2 Miami | 
			L | 
			49-78 | 
		
		
			| 2012 | 
		
		
			| West Regional | 
		
		
			| 2nd Rd. | 
			No. 12 Long Beach State vs. No. 5 New Mexico | 
			L | 
			68-75 | 
		
		
			| 2011 | 
		
		
			| Southeast Regional | 
		
		
			| 2nd Rd. | 
			No. 15 UC Santa Barbara vs. No. 2 Florida | 
			L | 
			51-79 | 
		
		
			| 2010 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 15 UC Santa Barbara vs. No. 2 Ohio State | 
			L | 
			51-68 | 
		
		
			| 2009 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 15 CSUN vs. No. 2 Memphis | 
			L | 
			70-81 | 
		
		
			| 2008 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 14 Cal State Fullerton vs. No. 3 Wisconsin | 
			L | 
			56-71 | 
		
		
			| 2007 | 
		
		
			| South Regional | 
		
		
			| 1st Rd. | 
			No. 12 Long Beach State vs. No. 5 Tennessee | 
			L | 
			86-121 | 
		
		
			| 2006 | 
		
		
			| Minneapolis Regional | 
		
		
			| 1st Rd. | 
			No. 13 Pacific vs. No. 4 Boston College | 
			L | 
			76-88 (2OT) | 
		
		
			| 2005 | 
		
		
			| Alburquerque Regional | 
		
		
			| 1st Rd. | 
			No. 8 Pacific vs. No. 9 Pittsburgh | 
			W | 
			79-71 | 
		
		
			| 2nd Rd. | 
			No. 8 Pacific vs. No. 1 Washington | 
			L | 
			79-97 | 
		
		
			| Chicago Regional | 
		
		
			| 1st Rd. | 
			No. 14 Utah State vs. No. 3 Arizona | 
			L | 
			53-66 | 
		
		
			| 2004 | 
		
		
			| St. Louis Regional | 
		
		
			| 1st Rd. | 
			No. 12 Pacific vs. No. 5 Providence | 
			W | 
			66-58 | 
		
		
			| 2nd Rd. | 
			No. 12 Pacific vs. No. 4 Kansas | 
			L | 
			63-78 | 
		
		
			| 2003 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 15 Utah State vs. No. 2 Kansas | 
			L | 
			61-64 | 
		
		
			| 2002 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 14 UC Santa Barbara vs. No. 3 Arizona | 
			L | 
			81-86 | 
		
		
			| 2001 | 
		
		
			| East Regional | 
		
		
			| 1st Rd. | 
			No. 12 Utah State vs. No. 5 Ohio State | 
			W | 
			77-68 (OT) | 
		
		
			| 2nd Rd. | 
			No. 12 Utah State vs. No. 4 UCLA | 
			L | 
			50-75 | 
		
		
			| 2000 | 
		
		
			| South Regional | 
		
		
			| 1st Rd. | 
			No. 12 Utah State vs. No. 5 Connecticut | 
			L | 
			67-75 | 
		
		
			| 1999 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 14 New Mexico State vs. No. 3 Kentucky | 
			L | 
			60-82 | 
		
		
			| 1998 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 13 Utah State vs. No. 4 Kentucky | 
			L | 
			60-82 | 
		
		
			| 1997 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 13 Pacific vs. No. 4 St. Joseph's | 
			L | 
			65-75 | 
		
		
			| 1996 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 16 San Jose State vs. No. 1 Kentucky | 
			L | 
			72-110 | 
		
		
			| 1995 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 13 Long Beach State vs. No. 4 Utah | 
			L | 
			64-76 | 
		
		
			| 1994 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 13 New Mexico State vs. No. 4 Oklahoma State | 
			L | 
			55-65 | 
		
		
			| 1993 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 11 Long Beach State vs. No. 6 Illinois | 
			L | 
			72-75 | 
		
		
			| East Regional | 
		
		
			| 1st Rd. | 
			No. 7 New Mexico State vs. No. 10 Nebraska | 
			W | 
			93-79 | 
		
		
			| 2nd Rd. | 
			No. 7 New Mexico State vs. No. 2 Cincinatti | 
			L | 
			55-92 | 
		
		
			| 1992 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 12 New Meixco State vs. No. 5 DePaul | 
			W | 
			81-73 | 
		
		
			| 2nd Rd. | 
			No. 12 New Mexico State vs. No. 13 Louisiana-Lafayette | 
			W | 
			81-73 | 
		
		
			| R-SF | 
			No. 12 New Mexico State vs. No. 1 UCLA | 
			L | 
			78-85 | 
		
		
			| 1991 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 1 UNLV vs. No. 16 Montana | 
			W | 
			99-65 | 
		
		
			 | 
			No. 6 New Mexico State vs. No. 11 Creighton | 
			L | 
			56-64 | 
		
		
			| 2nd Rd. | 
			No. 1 UNLV vs. No. 8 Georgetown | 
			W | 
			62-54 | 
		
		
			| R-SF | 
			No. 1 UNLV vs. No. 4 Utah | 
			W | 
			83-66 | 
		
		
			| R-F | 
			No. 1 UNLV vs. No. 3 Seton Hall | 
			W | 
			77-65 | 
		
		
			| Final Four (Indianapolis, Ind.) | 
		
		
			| SF | 
			No. 1 UNLV vs. No. 2 Duke | 
			L | 
			77-79 | 
		
		
			| 1990 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 1 UNLV vs. No. 16 Arkansas-Little Rock | 
			W | 
			102-72 | 
		
		
			 | 
			No. 6 New Mexico State vs. No. 11 Loyola Marymount | 
			L | 
			92-111 | 
		
		
			| 2nd Rd. | 
			No. 1 UNLV vs. No. 8 Ohio State | 
			W | 
			76-65 | 
		
		
			| R-SF | 
			No. 1 UNLV vs. No. 12 Ball State | 
			W | 
			69-67 | 
		
		
			| R-F | 
			No. 1 UNLV vs. No. 11 Loyola Marymount | 
			W | 
			131-101 | 
		
		
			| Southeast Regional | 
		
		
			| 1st Rd. | 
			No. 9 UC Santa Barbara vs. No. 8 Houston | 
			W | 
			70-66 | 
		
		
			| 2nd Rd. | 
			No. 9 UC Santa Barbara vs. No. 1 Michigan State | 
			L | 
			58-62 | 
		
		
			| Final Four (Denver, Colo.) | 
		
		
			| SF | 
			No. 1 UNLV vs. No. 4 Georgia Tech | 
			W | 
			90-81 | 
		
		
			| F | 
			No. 1 UNLV vs. No. 3 Duke | 
			W | 
			103-73 | 
		
		
			| 1989 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 4 UNLV vs. No. 13 Idaho | 
			W | 
			68-56 | 
		
		
			| 2nd Rd. | 
			No. 4 UNLV vs. No. 12 DePaul | 
			W | 
			85-70 | 
		
		
			| R-SF | 
			No. 4 UNLV vs. No. 1 Arizona | 
			W | 
			68-67 | 
		
		
			| R-F | 
			No. 4 UNLV vs. No. 3 Seton Hall | 
			L | 
			61-84 | 
		
		
			| 1988 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 4 UNLV vs. No. 13 Southwest Missouri State | 
			W | 
			54-50 | 
		
		
			| 2nd Rd. | 
			No. 4 UNLV vs. No. 5 Iowa | 
			L | 
			86-104 | 
		
		
			| Southeast Regional | 
		
		
			| 1st Rd. | 
			No. 10 UC Santa Barbara vs. No. 7 Maryland | 
			L | 
			82-92 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 10 Utah State vs. No. 7 Vanderbilt | 
			L | 
			77-80 | 
		
		
			| 1987 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 1 UNLV vs. No. 16 Idaho State | 
			W | 
			95-70 | 
		
		
			| 2nd Rd. | 
			No. 1 UNLV vs. No. 9 Kansas State | 
			W | 
			80-61 | 
		
		
			| R-SF | 
			No. 1 UNLV vs. No. 12 Wyoming | 
			W | 
			92-78 | 
		
		
			| R-F | 
			No. 1 UNLV vs. No. 1 Iowa | 
			W | 
			84-81 | 
		
		
			| Final Four (New Orleans, La.) | 
		
		
			| SF | 
			No. 1 UNLV vs. No. 1 Indiana | 
			L | 
			93-97 | 
		
		
			| 1986 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 4 UNLV vs. No. 13 Louisiana-Monroe | 
			W | 
			74-51 | 
		
		
			| 2nd Rd. | 
			No. 4 UNLV vs. No. 5 Maryland | 
			W | 
			70-64 | 
		
		
			| R-SF | 
			No. 4 UNLV vs. No. 8 Auburn | 
			L | 
			63-70 | 
		
		
			| 1985 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 4 UNLV vs. No. 13 San Diego State | 
			W | 
			85-80 | 
		
		
			| 2nd Rd. | 
			No. 4 UNLV vs. No. 12 Kentucky | 
			L | 
			61-64 | 
		
		
			| 1984 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 5 UNLV vs. No. 12 Princeton | 
			W | 
			68-56 | 
		
		
			| 2nd Rd. | 
			No. 5 UNLV vs. No. 4 UTEP | 
			W | 
			73-60 | 
		
		
			| R-SF | 
			No. 5 UNLV vs. No. 1 Georgetown | 
			L | 
			48-62 | 
		
		
			| Mideast Regional | 
		
		
			| 1st Rd. | 
			No. 7 Fresno State vs. No. 10 Louisiana Tech | 
			L | 
			56-66 | 
		
		
			| 1983 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 10 Utah State vs. No. 7 Iowa | 
			L | 
			59-64 | 
		
		
			| West Regional | 
		
		
			| 2nd Rd. | 
			No. 3 UNLV vs. No. 6 North Carolina State | 
			L | 
			70-71 | 
		
		
			| 1982 | 
		
		
			| West Regional | 
		
		
			| 2nd Rd. | 
			No. 4 Fresno State vs. No. 5 West Virginia | 
			W | 
			50-46 | 
		
		
			| R-SF | 
			No. 4 Fresno State vs. No. 1 Georgetown | 
			L | 
			40-58 | 
		
		
			| 1981 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 6 Fresno State No. 11 Northeastern | 
			L | 
			53-55 | 
		
		
			| 1980 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 11 Utah State vs. No. 6 Clemson | 
			L | 
			73-76 | 
		
		
			| Midwest Regional | 
		
		
			| 1st Rd. | 
			No. 12 San Jose State vs. No. 5 Missouri | 
			L | 
			51-61 | 
		
		
			| 1979 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			No. 10 Utah State vs. USC | 
			L | 
			67-86 | 
		
		
			| 2nd Rd. | 
			No. 6 Pacific vs. No. 3 Marquette | 
			L | 
			48-73 | 
		
		
			| 1978 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			Cal State Fullerton vs. New Mexico | 
			W | 
			90-85 | 
		
		
			| R-SF | 
			Cal State Fullerton vs. San Francisco | 
			W | 
			75-72 | 
		
		
			| R-F | 
			Cal State Fullerton vs. Arkansas | 
			L | 
			58-61 | 
		
		
			| 1977 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			Long Beach State vs. Idaho State | 
			L | 
			72-83 | 
		
		
			| 1976 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			San Diego State vs. UCLA | 
			L | 
			64-74 | 
		
		
			| 1975 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			San Diego State vs. UNLV | 
			L | 
			80-90 | 
		
		
			| 1974 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			Cal State LA vs. Dayton | 
			L | 
			80-88 | 
		
		
			| 1973 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			Long Beach State vs. Weber State | 
			W | 
			88-75 | 
		
		
			| R-SF | 
			Long Beach State vs. San Francisco | 
			L | 
			77-67 | 
		
		
			| 1972 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			Long Beach State vs. BYU | 
			W | 
			95-90 (OT) | 
		
		
			| R-SF | 
			Long Beach State vs. San Francisco | 
			W | 
			75-55 | 
		
		
			| R-F | 
			Long Beach State vs. UCLA | 
			L | 
			57-73 | 
		
		
			| 1971 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			Long Beach State vs. Weber State | 
			W | 
			77-66 | 
		
		
			| R-SF | 
			Long Beach State vs. Pacific | 
			W | 
			78-65 | 
		
		
			| R-F | 
			Long Beach State vs. UCLA | 
			L | 
			55-57 | 
		
		
			| 1970 | 
		
		
			| West Regional | 
		
		
			| 1st Rd. | 
			Long Beach State vs. Weber State | 
			W | 
			92-73 | 
		
		
			| R-SF | 
			Long Beach State vs. UCLA | 
			L | 
			65-88 | 
		
		
			| Cons. | 
			Long Beach State vs. Santa Clara | 
			L | 
			86-89 |