5/14/2008
Five Big West Players Named to All-Region Lists
The Big West solidified its status as one of the top leagues in the region as the conference placed five players on the TPS/Louisville Slugger NFCA All-West Region teams it was announced today.






Next
Pause
Back

2008 STANDINGS
(As of May 10, 2008)
  BIG WEST GAMES ALL GAMES
W L Pct. W L T Pct. H A N
Long Beach State  ($*) 15 6 .714 39 15 0 .722 11-4 13-6 15-5
UC Santa Barbara 13 8 .619 30 24 0 .556 14-9 8-8 8-7
Cal Poly 12 9 .571 24 22 0 .522 13-3 3-8 8-11
Cal State Northridge 12 9 .571 23 24 0 .489 12-8 6-6 5-10
Cal State Fullerton  (*) 11 10 .500 27 26 1 .509 16-13 6-5-1 5-8
UC Davis 9 12 .429 24 36 0 .400 10-11 5-15 9-10
Pacific 7 14 .333 25 34 0 .424 13-12 3-13 9-9
UC Riverside 5 16 .238 19 37 0 .339 8-18 8-11 3-8
$ - clinched Big West Championship
* - NCAA Tournament berth











May 16
Creighton at Long Beach State
5:00 PM
May 16
Cal State Fullerton at UCLA
5:00 PM